| 1 | 0 | 0 | 0 | 0 | x | x |
|---|
| 2 | 1 | 42 | 3 | 128 | VESTFIRDIR | x |
| 3 | 2 | 84 | 6 | 1 | REYKJAVIK | x |
| 4 | 3 | 126 | 9 | 129 | STOKKSEYRI | x |
| 5 | 4 | 168 | 12 | 2 | REYDARFJALL | x |
| 6 | 5 | 0 | 15 | 130 | HUSAVIK | x |
| 7 | 6 | 168 | 45 | 177 | TORSHAVN | x |
| 8 | 7 | 84 | 21 | 131 | SCALLOWAY | x |
| 9 | 8 | 126 | 24 | 4 | KIRKWALL | x |
| 10 | 9 | 168 | 27 | 132 | DONEGAL | x |
| 11 | 10 | 0 | 30 | 5 | RAPHOE | x |
| 12 | 11 | 42 | 33 | 133 | FAHAN | x |
| 13 | 12 | 84 | 36 | 6 | DERRY | x |
| 14 | 13 | 126 | 39 | 134 | SLEMISH | x |
| 15 | 14 | 168 | 42 | 7 | CARRICKFERGUS | x |
| 16 | 15 | 0 | 45 | 135 | DOWNPATRICK | x |
| 17 | 16 | 42 | 48 | 8 | BALTIMORE | x |
| 18 | 17 | 84 | 51 | 136 | ARMAGH | x |
| 19 | 18 | 126 | 54 | 9 | DUNDALK | x |
| 20 | 19 | 168 | 57 | 137 | ARDEE | x |
| 21 | 20 | 0 | 60 | 10 | GALWAY | x |
| 22 | 21 | 42 | 63 | 138 | CASTLEBAR | x |
| 23 | 22 | 84 | 66 | 11 | SLIGO | x |
| 24 | 23 | 126 | 69 | 139 | ATHENRY | x |
| 25 | 24 | 168 | 72 | 12 | DROMAHAIR | x |
| 26 | 25 | 0 | 75 | 140 | BELCOO | x |
| 27 | 26 | 42 | 78 | 13 | LONGFORD | x |
| 28 | 27 | 126 | 84 | 14 | CAVAN | x |
| 29 | 28 | 84 | 81 | 141 | DUBLIN | x |
| 30 | 29 | 168 | 87 | 142 | WICKLOW | x |
| 31 | 30 | 0 | 90 | 15 | KILDARE | x |
| 32 | 31 | 42 | 93 | 143 | TRIM | x |
| 33 | 32 | 84 | 96 | 16 | DROGHEDA | x |
| 34 | 33 | 126 | 99 | 144 | BIRR | x |
| 35 | 34 | 168 | 102 | 17 | ATHLONE | x |
| 36 | 35 | 0 | 105 | 145 | ARDNAMURCHON | x |
| 37 | 36 | 42 | 108 | 18 | UISNEACH | x |
| 38 | 37 | 84 | 111 | 146 | WEXFORD | x |
| 39 | 38 | 126 | 114 | 19 | ENNISCORTHY | x |
| 40 | 39 | 168 | 117 | 147 | FERNS | x |
| 41 | 40 | 0 | 120 | 20 | Talbotstown | x |
| 42 | 41 | 42 | 123 | 148 | KILKENNY | x |
| 43 | 42 | 84 | 126 | 21 | ATHY | x |
| 44 | 43 | 126 | 129 | 149 | GOWRAN | x |
| 45 | 44 | 168 | 132 | 22 | CARRICK | x |
| 46 | 45 | 0 | 135 | 150 | LIMERICK | x |
| 47 | 46 | 42 | 138 | 23 | ENNIS | x |
| 48 | 47 | 84 | 141 | 151 | NENAGH | x |
| 49 | 48 | 126 | 144 | 24 | ROSCREA | x |
| 50 | 49 | 168 | 147 | 152 | WATERFORD | x |
| 51 | 50 | 0 | 150 | 25 | EMLY | x |
| 52 | 51 | 42 | 153 | 153 | CLONMEL | x |
| 53 | 52 | 84 | 156 | 26 | TRALEE | x |
| 54 | 53 | 126 | 159 | 154 | CORK | x |
| 55 | 54 | 168 | 162 | 27 | KINSALE | x |
| 56 | 55 | 0 | 165 | 155 | LINDHOLM | x |
| 57 | 56 | 42 | 168 | 28 | VIBORG | x |
| 58 | 57 | 84 | 171 | 156 | AARHUS | x |
| 59 | 58 | 126 | 174 | 29 | JELLING | x |
| 60 | 59 | 168 | 177 | 157 | VORBASSE | x |
| 61 | 60 | 0 | 180 | 30 | RIBE | x |
| 62 | 61 | 42 | 183 | 158 | AABENRAA | x |
| 63 | 62 | 84 | 186 | 31 | HEDEBY | x |
| 64 | 63 | 126 | 189 | 159 | ROSKILDE | x |
| 65 | 64 | 168 | 192 | 32 | NAESTVED | x |
| 66 | 65 | 0 | 195 | 160 | ODENSE | x |
| 67 | 66 | 42 | 198 | 33 | SVENDBORG | x |
| 68 | 67 | 84 | 201 | 161 | NYKOBING | x |
| 69 | 68 | 126 | 204 | 34 | NAKSKOV | x |
| 70 | 69 | 168 | 207 | 162 | SLAGELSE | x |
| 71 | 70 | 0 | 210 | 35 | LUND | x |
| 72 | 71 | 42 | 0 | 163 | TRELLEBORG | x |
| 73 | 72 | 84 | 3 | 36 | TOMMERUP | x |
| 74 | 73 | 126 | 6 | 164 | HELSINGBORG | x |
| 75 | 74 | 168 | 9 | 37 | HALMSTAD | x |
| 76 | 75 | 0 | 12 | 165 | ONSALA | x |
| 77 | 76 | 42 | 15 | 38 | LAHOLM | x |
| 78 | 77 | 84 | 18 | 166 | RONNE | x |
| 79 | 78 | 126 | 21 | 39 | BREGNE | x |
| 80 | 79 | 168 | 24 | 167 | RONNEBY | x |
| 81 | 80 | 0 | 27 | 40 | AVASKAR | x |
| 82 | 81 | 42 | 30 | 168 | AALBORG | x |
| 83 | 82 | 84 | 33 | 41 | RINGKOBING | x |
| 84 | 83 | 126 | 36 | 169 | VARDE | x |
| 85 | 84 | 168 | 39 | 42 | HUSUMBRO | x |
| 86 | 85 | 0 | 42 | 170 | HAFN | x |
| 87 | 86 | 42 | 45 | 43 | GOINGE | x |
| 88 | 87 | 84 | 48 | 171 | LISTER | x |
| 89 | 88 | 126 | 51 | 44 | ARENSBURG | x |
| 90 | 89 | 168 | 54 | 172 | SONEBURG | x |
| 91 | 90 | 0 | 57 | 45 | MUHU | x |
| 92 | 91 | 42 | 60 | 173 | DAGO | x |
| 93 | 92 | 84 | 63 | 46 | HAPSAL | x |
| 94 | 93 | 126 | 66 | 174 | LEAL | x |
| 95 | 94 | 168 | 69 | 47 | REVAL | x |
| 96 | 95 | 0 | 72 | 175 | HARJUMAA | x |
| 97 | 96 | 42 | 75 | 48 | JARVA | x |
| 98 | 97 | 84 | 78 | 176 | WESENBURG | x |
| 99 | 98 | 126 | 81 | 49 | NARVA | x |
| 100 | 99 | 168 | 84 | 177 | PARNU | x |
| 101 | 100 | 0 | 87 | 50 | VILJANDI | x |
| 102 | 101 | 42 | 90 | 178 | LEMISELE | x |
| 103 | 102 | 84 | 93 | 51 | VALMIERA | x |
| 104 | 103 | 126 | 96 | 179 | KOKENOIS | x |
| 105 | 104 | 168 | 99 | 52 | JURMALA | x |
| 106 | 105 | 0 | 102 | 180 | BAUSKA | x |
| 107 | 106 | 42 | 105 | 53 | DOBELE | x |
| 108 | 107 | 84 | 108 | 181 | MITAU | x |
| 109 | 108 | 126 | 111 | 54 | RIGA | x |
| 110 | 109 | 168 | 114 | 182 | VENDEN | x |
| 111 | 110 | 0 | 117 | 55 | PILTENE | x |
| 112 | 111 | 42 | 120 | 183 | CEKLIS | x |
| 113 | 112 | 84 | 123 | 56 | KANDAVA | x |
| 114 | 113 | 126 | 126 | 184 | BANDAVA | x |
| 115 | 114 | 168 | 129 | 57 | GROBIN | x |
| 116 | 115 | 0 | 132 | 185 | PALANGA | x |
| 117 | 116 | 42 | 135 | 58 | DUVZARE | x |
| 118 | 117 | 84 | 138 | 186 | DUNDAGA | x |
| 119 | 118 | 126 | 141 | 59 | MEMEL | x |
| 120 | 119 | 168 | 144 | 187 | TILSIT | x |
| 121 | 120 | 0 | 147 | 60 | RAGNIT | x |
| 122 | 121 | 42 | 150 | 188 | NEUENBURG | x |
| 123 | 122 | 84 | 153 | 61 | LABIAU | x |
| 124 | 123 | 126 | 156 | 189 | JURBARKAS | x |
| 125 | 124 | 168 | 159 | 62 | RASEINIAI | x |
| 126 | 125 | 0 | 162 | 190 | TAURAGE | x |
| 127 | 126 | 42 | 165 | 63 | MEDENIKEN | x |
| 128 | 127 | 84 | 168 | 191 | SIAULIAI | x |
| 129 | 128 | 126 | 171 | 64 | TELSIAI | x |
| 130 | 129 | 168 | 174 | 192 | VELIUONA | x |
| 131 | 130 | 0 | 177 | 65 | KAUNAS | x |
| 132 | 131 | 42 | 180 | 193 | KEDAINIAI | x |
| 133 | 132 | 84 | 183 | 66 | UPYTE | x |
| 134 | 133 | 126 | 186 | 194 | SELPILS | x |
| 135 | 134 | 168 | 189 | 67 | LENNEWARDEN | x |
| 136 | 135 | 0 | 192 | 195 | JEKABPILS | x |
| 137 | 136 | 42 | 195 | 68 | JERSIKA | x |
| 138 | 137 | 84 | 198 | 196 | DAUGAVPILS | x |
| 139 | 138 | 126 | 201 | 69 | REZEKNE | x |
| 140 | 139 | 168 | 204 | 197 | CESVAINE | x |
| 141 | 140 | 0 | 207 | 70 | GULBENE | x |
| 142 | 141 | 42 | 210 | 198 | ALUKSNE | x |
| 143 | 142 | 84 | 0 | 71 | RAUNA | x |
| 144 | 143 | 126 | 3 | 199 | VASTSELIINA | x |
| 145 | 144 | 168 | 6 | 72 | VALGA | x |
| 146 | 145 | 0 | 9 | 200 | TARTU | x |
| 147 | 146 | 42 | 12 | 73 | POLTSAMAA | x |
| 148 | 147 | 84 | 15 | 201 | ALISTEGUNDE | x |
| 149 | 148 | 126 | 18 | 74 | SALACGRIVA | x |
| 150 | 149 | 168 | 21 | 202 | VILKMERGE | x |
| 151 | 150 | 0 | 24 | 75 | OKNIST | x |
| 152 | 151 | 42 | 27 | 203 | UTENA | x |
| 153 | 152 | 84 | 30 | 76 | BIRZAI | x |
| 154 | 153 | 126 | 33 | 204 | TRAKAI | x |
| 155 | 154 | 168 | 36 | 77 | KERNAVE | x |
| 156 | 155 | 0 | 39 | 205 | VILNIUS | x |
| 157 | 156 | 42 | 42 | 78 | PANEMUNE | x |
| 158 | 157 | 84 | 45 | 206 | SUVALKAI | x |
| 159 | 158 | 126 | 48 | 79 | VILKAVISKIS | x |
| 160 | 159 | 168 | 51 | 207 | VALKININKAI | x |
| 161 | 160 | 0 | 54 | 80 | MERKINE | x |
| 162 | 161 | 42 | 57 | 208 | GRODNO | x |
| 163 | 162 | 84 | 60 | 81 | ALITEN | x |
| 164 | 163 | 126 | 63 | 209 | SEJNY | x |
| 165 | 164 | 168 | 66 | 82 | LIDA | x |
| 166 | 165 | 0 | 69 | 210 | KREVA | x |
| 167 | 166 | 42 | 72 | 83 | BRASLAU | x |
| 168 | 167 | 84 | 75 | 211 | YAMA | x |
| 169 | 168 | 126 | 78 | 84 | KOPORYE | x |
| 170 | 169 | 168 | 81 | 212 | NYEN | x |
| 171 | 170 | 0 | 84 | 85 | NOTEBORG | x |
| 172 | 171 | 42 | 87 | 213 | RAUTU | x |
| 173 | 172 | 84 | 90 | 86 | KAKISALMI | x |
| 174 | 173 | 126 | 93 | 214 | KOIVISTO | x |
| 175 | 174 | 168 | 96 | 87 | SORTAVALA | x |
| 176 | 175 | 0 | 99 | 215 | PORVOO | x |
| 177 | 176 | 42 | 102 | 88 | ESPOO | x |
| 178 | 177 | 84 | 105 | 216 | RASEBORG | x |
| 179 | 178 | 126 | 108 | 89 | RIKALA | x |
| 180 | 179 | 168 | 111 | 217 | TURKU | x |
| 181 | 180 | 0 | 114 | 90 | RAUMA | x |
| 182 | 181 | 42 | 117 | 218 | PARIKKALA | x |
| 183 | 182 | 84 | 120 | 91 | VIIPURI | x |
| 184 | 183 | 126 | 123 | 219 | LIINMAA | x |
| 185 | 184 | 168 | 126 | 92 | TELJA | x |
| 186 | 185 | 0 | 129 | 220 | ULVILA | x |
| 187 | 186 | 42 | 132 | 93 | PIRKKALA | x |
| 188 | 187 | 84 | 135 | 221 | SAVITAIPALE | x |
| 189 | 188 | 126 | 138 | 94 | MIKKELI | x |
| 190 | 189 | 168 | 141 | 222 | SULKAVA | x |
| 191 | 190 | 0 | 144 | 95 | OLAVINLINNA | x |
| 192 | 191 | 42 | 147 | 223 | KIDILA | x |
| 193 | 192 | 84 | 150 | 96 | SALINIS | x |
| 194 | 193 | 126 | 153 | 224 | AUNUS | x |
| 195 | 194 | 168 | 156 | 97 | SEESJARVI | x |
| 196 | 195 | 0 | 159 | 225 | ONEGABORG | x |
| 197 | 196 | 42 | 162 | 98 | SOUTJARVI | x |
| 198 | 197 | 84 | 165 | 226 | VEHKALAHTI | x |
| 199 | 198 | 126 | 168 | 99 | KONTUPOHJA | x |
| 200 | 199 | 168 | 171 | 227 | LIZMAJARVI | x |
| 201 | 200 | 0 | 174 | 0 | TOVAJARVI | x |
| 202 | 201 | 42 | 177 | 128 | SUOJARVI | x |
| 203 | 202 | 84 | 180 | 1 | VATSELANJARVI | x |
| 204 | 203 | 126 | 183 | 129 | SUOPARSAARI | x |
| 205 | 204 | 168 | 186 | 2 | TOHMAJARVI | x |
| 206 | 205 | 0 | 189 | 130 | HAMEENLINNA | x |
| 207 | 206 | 42 | 192 | 3 | SOMERO | x |
| 208 | 207 | 84 | 195 | 131 | SYSMA | x |
| 209 | 208 | 126 | 198 | 4 | LAHTI | x |
| 210 | 209 | 168 | 201 | 132 | PAIJALA | x |
| 211 | 210 | 0 | 204 | 5 | VUOHIJARVI | x |
| 212 | 211 | 42 | 207 | 133 | MESSUKYLA | x |
| 213 | 212 | 84 | 210 | 6 | RUOVESI | x |
| 214 | 213 | 126 | 0 | 134 | MUSTASAARI | x |
| 215 | 214 | 168 | 3 | 7 | MERIKARVIA | x |
| 216 | 215 | 0 | 6 | 135 | LEVANLUHTA | x |
| 217 | 216 | 42 | 9 | 8 | SUND | x |
| 218 | 217 | 84 | 12 | 136 | JOMALA | x |
| 219 | 218 | 126 | 15 | 9 | SOMA | x |
| 220 | 219 | 168 | 18 | 137 | KEM | x |
| 221 | 220 | 0 | 21 | 10 | STRAND | x |
| 222 | 221 | 42 | 24 | 138 | HOLSTEBRO | x |
| 223 | 222 | 84 | 27 | 11 | ORMSTRUP | x |
| 224 | 223 | 126 | 30 | 139 | YCOST | x |
| 225 | 224 | 168 | 33 | 12 | RANDROS | x |
| 226 | 225 | 0 | 36 | 140 | TARM | x |
| 227 | 226 | 42 | 39 | 13 | DJURSLAND | x |
| 228 | 227 | 84 | 42 | 141 | TAULOV | x |
| 229 | 228 | 126 | 45 | 14 | MIDDELFART | x |
| 230 | 229 | 168 | 48 | 142 | BAGAHUS | x |
| 231 | 230 | 0 | 51 | 15 | RANIRIKI | x |
| 232 | 231 | 42 | 54 | 143 | AUSTFOLD | x |
| 233 | 232 | 84 | 57 | 16 | ROMERIKI | x |
| 234 | 233 | 126 | 60 | 144 | RINGARIKI | x |
| 235 | 234 | 168 | 63 | 17 | OSLOSYSLAR | x |
| 236 | 235 | 0 | 66 | 145 | VALDRES | x |
| 237 | 236 | 42 | 69 | 18 | HEDMARK | x |
| 238 | 237 | 84 | 72 | 146 | NORTHRI GUDBRANDSDALI | x |
| 239 | 238 | 126 | 75 | 19 | SUTHRI GUDBRANDSDALI | x |
| 240 | 239 | 168 | 78 | 147 | NORTHRI EYSTRIDALI | x |
| 241 | 240 | 0 | 81 | 20 | SUTHRI EYSTRIDALI | x |
| 242 | 241 | 42 | 84 | 148 | GAULDALA | x |
| 243 | 242 | 84 | 87 | 21 | STJORDALA | x |
| 244 | 243 | 126 | 138 | 49 | VERDALA | x |
| 245 | 244 | 168 | 93 | 22 | INNAN NAMDALFYLKI | x |
| 246 | 245 | 0 | 96 | 150 | UTAN NAMDALFYLKI | x |
| 247 | 246 | 42 | 99 | 23 | DRAFN | x |
| 248 | 247 | 84 | 102 | 151 | NUMEDAL | x |
| 249 | 248 | 126 | 105 | 24 | TELEMARK | x |
| 250 | 249 | 168 | 108 | 152 | ARENDALL | x |
| 251 | 250 | 0 | 111 | 25 | RAABOIGDE | x |
| 252 | 251 | 42 | 114 | 153 | LISTER | x |
| 253 | 252 | 84 | 117 | 26 | JATHARR | x |
| 254 | 253 | 126 | 120 | 154 | RYFYLKI | x |
| 255 | 254 | 168 | 123 | 27 | HAUGELAND | x |
| 256 | 255 | 0 | 126 | 155 | HARDANGER | x |
| 257 | 256 | 42 | 129 | 28 | SUNNHORDALAND | x |
| 258 | 257 | 84 | 132 | 156 | MITHRHORDALAND | x |
| 259 | 258 | 126 | 135 | 29 | NORTHRIHORDALAND | x |
| 260 | 259 | 168 | 138 | 157 | VOSS | x |
| 261 | 260 | 0 | 141 | 30 | SOGNFYLKI | x |
| 262 | 261 | 42 | 144 | 158 | BREMANGER | x |
| 263 | 262 | 84 | 147 | 31 | STOLSHEIMEN | x |
| 264 | 263 | 126 | 150 | 159 | FJARLAND | x |
| 265 | 264 | 168 | 153 | 32 | DALE | x |
| 266 | 265 | 0 | 156 | 160 | FIRDAFYLKI | x |
| 267 | 266 | 42 | 159 | 33 | JOLSTER | x |
| 268 | 267 | 84 | 162 | 161 | SUNNMORE | x |
| 269 | 268 | 126 | 165 | 34 | ROMSDALI | x |
| 270 | 269 | 168 | 168 | 162 | NORTHRIMORE | x |
| 271 | 270 | 0 | 171 | 35 | STRIND | x |
| 272 | 271 | 42 | 174 | 163 | ORKDALA | x |
| 273 | 272 | 84 | 177 | 36 | HITRAR | x |
| 274 | 273 | 126 | 180 | 164 | EYNAFYLKI | x |
| 275 | 274 | 168 | 183 | 37 | TORGAR | x |
| 276 | 275 | 0 | 186 | 165 | RODOY | x |
| 277 | 276 | 42 | 189 | 38 | SANDNES | x |
| 278 | 277 | 84 | 192 | 166 | BODIN | x |
| 279 | 278 | 126 | 195 | 39 | VAGAN | x |
| 280 | 279 | 168 | 198 | 167 | BJARKOY | x |
| 281 | 280 | 0 | 201 | 40 | VESTVAGBORG | x |
| 282 | 281 | 42 | 204 | 168 | NORWEGIAN IMPASSABLE 1 | x |
| 283 | 282 | 84 | 207 | 41 | GRAFTAVALLEN | x |
| 284 | 283 | 126 | 210 | 169 | GRONG | x |
| 285 | 284 | 168 | 0 | 42 | AARBORTE | x |
| 286 | 285 | 0 | 3 | 170 | BORGARSYSLAR | x |
| 287 | 286 | 42 | 6 | 43 | TUNSBERG | x |
| 288 | 287 | 84 | 9 | 171 | SKIRINGSSAL | x |
| 289 | 288 | 126 | 12 | 44 | HEDDALI | x |
| 290 | 289 | 168 | 15 | 172 | OTTRUNES | x |
| 291 | 290 | 0 | 18 | 45 | HEIANE | x |
| 292 | 291 | 42 | 21 | 173 | TANNA | x |
| 293 | 292 | 84 | 24 | 46 | ARAK | x |
| 294 | 293 | 126 | 27 | 174 | DOVRE | x |
| 295 | 294 | 168 | 30 | 47 | ARDDA | x |
| 296 | 295 | 0 | 33 | 175 | KROKAR | x |
| 297 | 296 | 42 | 36 | 48 | SKALSTUGAN | x |
| 298 | 297 | 84 | 39 | 176 | STORSJO | x |
| 299 | 298 | 126 | 42 | 49 | SVEG | x |
| 300 | 299 | 43 | 81 | 138 | NORWEGIAN IMPASSABLE 9 | x |
| 301 | 300 | 0 | 48 | 50 | LIONGBY | x |
| 302 | 301 | 42 | 51 | 178 | WANNAMO | x |
| 303 | 302 | 84 | 54 | 51 | VAXJO | x |
| 304 | 303 | 126 | 57 | 179 | ALLBO | x |
| 305 | 304 | 168 | 60 | 52 | KINNEVALD | x |
| 306 | 305 | 0 | 63 | 180 | NORRVIDINGE | x |
| 307 | 306 | 42 | 66 | 53 | UPPVIDINGE | x |
| 308 | 307 | 84 | 69 | 181 | KALMAR | x |
| 309 | 308 | 126 | 72 | 54 | HOGSBY | x |
| 310 | 309 | 168 | 75 | 182 | HULINGSRYD | x |
| 311 | 310 | 0 | 78 | 55 | VIMMERBY | x |
| 312 | 311 | 42 | 81 | 183 | HULTABY | x |
| 313 | 312 | 84 | 84 | 56 | JONKOPING | x |
| 314 | 313 | 126 | 87 | 184 | EKSJO | x |
| 315 | 314 | 168 | 90 | 57 | BORGHOLM | x |
| 316 | 315 | 0 | 93 | 185 | EKETORP | x |
| 317 | 316 | 42 | 96 | 58 | SKARA | x |
| 318 | 317 | 84 | 99 | 186 | LODOSE | x |
| 319 | 318 | 126 | 102 | 59 | KUNGAHALLA | x |
| 320 | 319 | 168 | 105 | 187 | FALKÖPING | x |
| 321 | 320 | 0 | 108 | 60 | VARNHEM | x |
| 322 | 321 | 42 | 111 | 188 | DALABORG | x |
| 323 | 322 | 84 | 114 | 61 | TISSELSKOG | x |
| 324 | 323 | 126 | 117 | 189 | TINGVALLA | x |
| 325 | 324 | 168 | 120 | 62 | FRISKDAL | x |
| 326 | 325 | 0 | 123 | 190 | GILLBERG | x |
| 327 | 326 | 42 | 126 | 63 | VASE | x |
| 328 | 327 | 84 | 129 | 191 | ORABRO | x |
| 329 | 328 | 126 | 132 | 64 | RISEBERGA | x |
| 330 | 329 | 168 | 135 | 192 | NORASKOG | x |
| 331 | 330 | 0 | 138 | 65 | SUDHERKOPUNG | x |
| 332 | 331 | 42 | 141 | 193 | HAMARKINDA | x |
| 333 | 332 | 84 | 144 | 66 | LIUNGA | x |
| 334 | 333 | 126 | 147 | 194 | SKAENNINGE | x |
| 335 | 334 | 168 | 150 | 67 | VRETA | x |
| 336 | 335 | 0 | 153 | 195 | WISINGHNO | x |
| 337 | 336 | 42 | 156 | 68 | TALJE | x |
| 338 | 337 | 84 | 159 | 196 | NYKOPUNG | x |
| 339 | 338 | 126 | 162 | 69 | SUNDBY | x |
| 340 | 339 | 168 | 165 | 197 | STRIGINES | x |
| 341 | 340 | 0 | 168 | 70 | BIRKEVIK | x |
| 342 | 341 | 42 | 171 | 198 | SIGTUNA | x |
| 343 | 342 | 84 | 174 | 71 | UPPSALA | x |
| 344 | 343 | 126 | 177 | 199 | ENESCOPINGE | x |
| 345 | 344 | 168 | 180 | 72 | OSTHAMMAR | x |
| 346 | 345 | 0 | 183 | 200 | HENAMORUM | x |
| 347 | 346 | 42 | 186 | 73 | VAESTRAAROS | x |
| 348 | 347 | 84 | 189 | 201 | ARBUGAE | x |
| 349 | 348 | 126 | 192 | 74 | SKYNZEKKEBERGE | x |
| 350 | 349 | 168 | 195 | 202 | FERNABO | x |
| 351 | 350 | 0 | 198 | 75 | FALENE | x |
| 352 | 351 | 42 | 201 | 203 | MOR | x |
| 353 | 352 | 84 | 204 | 76 | MOLUNGR | x |
| 354 | 353 | 126 | 207 | 204 | NORRBARKE | x |
| 355 | 354 | 168 | 210 | 77 | GAVLE | x |
| 356 | 355 | 0 | 0 | 205 | OKLABO | x |
| 357 | 356 | 42 | 3 | 78 | ODMARDEN | x |
| 358 | 357 | 84 | 6 | 206 | BALDANAS | x |
| 359 | 358 | 126 | 9 | 79 | FARILA | x |
| 360 | 359 | 168 | 12 | 207 | DILSBO | x |
| 361 | 360 | 0 | 15 | 80 | NORALE | x |
| 362 | 361 | 42 | 18 | 208 | SEILANGER | x |
| 363 | 362 | 84 | 21 | 81 | HAFRA | x |
| 364 | 363 | 126 | 24 | 209 | LIDH | x |
| 365 | 364 | 168 | 27 | 82 | HEDANGER | x |
| 366 | 365 | 0 | 30 | 210 | SIOBORADH | x |
| 367 | 366 | 42 | 33 | 83 | SOLATUMUM | x |
| 368 | 367 | 84 | 36 | 211 | NETERU | x |
| 369 | 368 | 126 | 39 | 84 | GRUNDASUND | x |
| 370 | 369 | 168 | 42 | 212 | WYSBU | x |
| 371 | 370 | 0 | 45 | 85 | GARNAE | x |
| 372 | 371 | 42 | 48 | 213 | BURSS | x |
| 373 | 372 | 84 | 51 | 86 | FAROO | x |
| 374 | 373 | 126 | 54 | 214 | JAHKAMAKKE | x |
| 375 | 374 | 168 | 57 | 87 | LUOKTA | x |
| 376 | 375 | 0 | 60 | 215 | ARVIESJAVRRIE | x |
| 377 | 376 | 42 | 63 | 88 | TUORPON | x |
| 378 | 377 | 84 | 66 | 216 | SEMISJAUR | x |
| 379 | 378 | 126 | 69 | 89 | SJOKKSJOKK | x |
| 380 | 379 | 168 | 72 | 217 | SIRKAS | x |
| 381 | 380 | 0 | 75 | 90 | SIGGEVARA | x |
| 382 | 381 | 42 | 78 | 218 | LAIS | x |
| 383 | 382 | 84 | 81 | 91 | UBMEJE | x |
| 384 | 383 | 126 | 84 | 219 | TINGEVARA | x |
| 385 | 384 | 168 | 87 | 92 | SUONDAVARA | x |
| 386 | 385 | 0 | 90 | 220 | KITTAL | x |
| 387 | 386 | 42 | 93 | 93 | FROSO | x |
| 388 | 387 | 84 | 96 | 221 | SUADIGIL | x |
| 389 | 388 | 126 | 99 | 94 | KEMIJAVRI | x |
| 390 | 389 | 168 | 102 | 222 | MORARNA | x |
| 391 | 390 | 0 | 105 | 95 | SOMBIO | x |
| 392 | 391 | 42 | 108 | 223 | AANAARJAVRI | x |
| 393 | 392 | 84 | 111 | 96 | PELDOJAVRI | x |
| 394 | 393 | 126 | 114 | 224 | ROUNALA | x |
| 395 | 394 | 168 | 117 | 97 | GUOVDAGEAIDNU | x |
| 396 | 395 | 0 | 120 | 225 | IESJAVRI | x |
| 397 | 396 | 42 | 123 | 98 | KARASJOHKA | x |
| 398 | 397 | 84 | 126 | 226 | AVIOVARA | x |
| 399 | 398 | 126 | 129 | 99 | LAGGUJAKKA | x |
| 400 | 399 | 168 | 132 | 227 | OHCEJOHKA | x |
| 401 | 400 | 0 | 135 | 0 | PEACCAM | x |
| 402 | 401 | 42 | 138 | 128 | SUONNJEL | x |
| 403 | 402 | 84 | 141 | 1 | MUETKK | x |
| 404 | 403 | 126 | 144 | 129 | NUOTTJAURR | x |
| 405 | 404 | 168 | 147 | 2 | KIILT | x |
| 406 | 405 | 0 | 150 | 130 | KOARDEGK | x |
| 407 | 406 | 42 | 153 | 3 | MASELK | x |
| 408 | 407 | 84 | 156 | 131 | CUKKSUAL | x |
| 409 | 408 | 126 | 159 | 4 | SAARVESJAURR | x |
| 410 | 409 | 168 | 162 | 132 | AKKEL | x |
| 411 | 410 | 0 | 165 | 5 | LUJAVVR | x |
| 412 | 411 | 42 | 168 | 133 | LEJJAVVR | x |
| 413 | 412 | 84 | 171 | 6 | ARSJOGK | x |
| 414 | 413 | 126 | 174 | 134 | GUODDEMJAVVR | x |
| 415 | 414 | 168 | 177 | 7 | KINTUS | x |
| 416 | 415 | 0 | 180 | 135 | JOVVKUJ | x |
| 417 | 416 | 42 | 183 | 8 | PENNE | x |
| 418 | 417 | 84 | 186 | 136 | SOSNEVKE | x |
| 419 | 418 | 126 | 189 | 9 | KOULAJARVI | x |
| 420 | 419 | 168 | 192 | 137 | KITKA | x |
| 421 | 420 | 0 | 195 | 10 | MAANSELKA | x |
| 422 | 421 | 42 | 198 | 138 | JULEVU | x |
| 423 | 422 | 84 | 201 | 11 | BITON | x |
| 424 | 423 | 126 | 204 | 139 | GALASEATNU | x |
| 425 | 424 | 168 | 207 | 12 | DUORTNUS | x |
| 426 | 425 | 0 | 210 | 140 | GIEPMA | x |
| 427 | 426 | 42 | 0 | 13 | IIJOKI | x |
| 428 | 427 | 84 | 3 | 141 | ARJEPLUOVVE | x |
| 429 | 428 | 126 | 6 | 14 | UDDJAUR | x |
| 430 | 429 | 168 | 9 | 142 | LUSSPIE | x |
| 431 | 430 | 0 | 12 | 15 | SJELTIE | x |
| 432 | 431 | 42 | 15 | 143 | GAALTOE | x |
| 433 | 432 | 84 | 18 | 16 | VUALTJERE | x |
| 434 | 433 | 42 | 87 | 63 | HELSINGORA | x |
| 435 | 434 | 168 | 24 | 17 | KOLDING | x |
| 436 | 435 | 0 | 27 | 145 | OSTAVALL | x |
| 437 | 436 | 42 | 30 | 18 | RAGUNDA | x |
| 438 | 437 | 84 | 33 | 146 | FOLLINGE | x |
| 439 | 438 | 126 | 36 | 19 | FINNFORSAR | x |
| 440 | 439 | 168 | 39 | 147 | HELGUM | x |
| 441 | 440 | 0 | 42 | 20 | Olsztyn | x |
