positions fixed

This commit is contained in:
Fishedotjpg 2026-02-05 22:50:52 +00:00
parent 3873de0320
commit a169184c8c
14 changed files with 352 additions and 1639 deletions

View file

@ -833,6 +833,15 @@ e_alps = {
name_list_occitan=cn_ambrun name_list_occitan=cn_ambrun
} }
} }
b_barcelonette = {
province = 2298
color = { 125 63 23 }
cultural_names = {
name_list_occitan=cn_barcilona_de_proven_c_ced_a
name_list_NEOW_provencal=cn_barcilouneto
}
}
} }
} }
d_provence_fr = { d_provence_fr = {
@ -933,15 +942,6 @@ e_alps = {
name_list_NEOW_provencal=cn_grasso name_list_NEOW_provencal=cn_grasso
} }
} }
b_tende = {
province = 8720
color = { 175 104 37 }
cultural_names = {
name_list_NEOW_provencal=cn_tendo
name_list_occitan=cn_tenda
}
}
} }
c_lower_alps = { c_lower_alps = {
color = { 125 123 23 } color = { 125 123 23 }
@ -981,15 +981,6 @@ e_alps = {
name_list_NEOW_provencal=cn_castelano name_list_NEOW_provencal=cn_castelano
} }
} }
b_barcelonette = {
province = 2298
color = { 125 63 23 }
cultural_names = {
name_list_occitan=cn_barcilona_de_proven_c_ced_a
name_list_NEOW_provencal=cn_barcilouneto
}
}
} }
c_var = { c_var = {
color = { 127 125 23 } color = { 127 125 23 }

View file

@ -178,6 +178,15 @@ e_italy = {
color = { 195 160 160 } color = { 195 160 160 }
} }
b_tende = {
province = 8720
color = { 175 104 37 }
cultural_names = {
name_list_NEOW_provencal=cn_tendo
name_list_occitan=cn_tenda
}
}
} }
} }

View file

@ -397,7 +397,7 @@
} }
{ {
id=59 id=59
position={ 1477.892578 0.000000 3555.182373 } position={ 1484.828491 0.000000 3569.036133 }
rotation={ -0.000000 0.176319 -0.000000 0.984333 } rotation={ -0.000000 0.176319 -0.000000 0.984333 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -409,7 +409,7 @@
} }
{ {
id=61 id=61
position={ 1498.031250 0.000000 3519.383789 } position={ 1493.574219 0.000000 3535.178955 }
rotation={ -0.000000 -0.349603 -0.000000 0.936898 } rotation={ -0.000000 -0.349603 -0.000000 0.936898 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -433,7 +433,7 @@
} }
{ {
id=65 id=65
position={ 1544.948120 0.000000 3553.541992 } position={ 1545.195190 0.000000 3561.628906 }
rotation={ -0.000000 0.376897 -0.000000 0.926255 } rotation={ -0.000000 0.376897 -0.000000 0.926255 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -541,7 +541,7 @@
} }
{ {
id=83 id=83
position={ 1448.593628 0.000000 3555.597412 } position={ 1451.065918 0.000000 3570.130127 }
rotation={ -0.000000 0.392502 -0.000000 0.919751 } rotation={ -0.000000 0.392502 -0.000000 0.919751 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -1381,7 +1381,7 @@
} }
{ {
id=223 id=223
position={ 1479.507568 0.000000 3609.549805 } position={ 1480.832397 0.000000 3617.182861 }
rotation={ -0.000000 0.265632 -0.000000 0.964074 } rotation={ -0.000000 0.265632 -0.000000 0.964074 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -1393,7 +1393,7 @@
} }
{ {
id=225 id=225
position={ 1447.469849 0.000000 3591.406494 } position={ 1459.574341 0.000000 3593.538330 }
rotation={ -0.000000 0.416115 -0.000000 0.909312 } rotation={ -0.000000 0.416115 -0.000000 0.909312 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -1765,7 +1765,7 @@
} }
{ {
id=288 id=288
position={ 1518.944458 0.000000 3848.489014 } position={ 1516.125854 0.000000 3839.981201 }
rotation={ -0.000000 -0.291220 -0.000000 0.956656 } rotation={ -0.000000 -0.291220 -0.000000 0.956656 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -1849,7 +1849,7 @@
} }
{ {
id=303 id=303
position={ 1725.297119 0.000000 3628.960938 } position={ 1726.845581 0.000000 3648.806885 }
rotation={ -0.000000 0.369451 -0.000000 0.929250 } rotation={ -0.000000 0.369451 -0.000000 0.929250 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -2077,7 +2077,7 @@
} }
{ {
id=341 id=341
position={ 1890.609863 0.000000 3846.086670 } position={ 1884.717285 0.000000 3850.472656 }
rotation={ -0.000000 0.184574 -0.000000 0.982819 } rotation={ -0.000000 0.184574 -0.000000 0.982819 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -9919,13 +9919,13 @@
} }
{ {
id=2060 id=2060
position={ 1313.766113 0.000000 2755.748291 } position={ 1311.962891 0.000000 2741.555176 }
rotation={ -0.000000 0.407745 -0.000000 0.913096 } rotation={ -0.000000 0.407745 -0.000000 0.913096 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
{ {
id=2061 id=2061
position={ 1286.230347 0.000000 2737.237549 } position={ 1316.936646 0.000000 2720.999268 }
rotation={ -0.000000 -0.207452 -0.000000 0.978245 } rotation={ -0.000000 -0.207452 -0.000000 0.978245 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -11353,7 +11353,7 @@
} }
{ {
id=2298 id=2298
position={ 1322.095581 0.000000 2708.894043 } position={ 1305.306641 0.000000 2710.033691 }
rotation={ -0.000000 -0.000000 -0.000000 1.000000 } rotation={ -0.000000 -0.000000 -0.000000 1.000000 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -12889,13 +12889,13 @@
} }
{ {
id=2557 id=2557
position={ 1549.106201 0.000000 2619.789062 } position={ 1552.636841 0.000000 2600.007324 }
rotation={ -0.000000 -0.213761 -0.000000 0.976886 } rotation={ -0.000000 -0.213761 -0.000000 0.976886 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
{ {
id=2558 id=2558
position={ 1560.738159 0.000000 2612.008057 } position={ 1573.430054 0.000000 2618.804932 }
rotation={ -0.000000 0.338973 -0.000000 0.940796 } rotation={ -0.000000 0.338973 -0.000000 0.940796 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -12997,7 +12997,7 @@
} }
{ {
id=2575 id=2575
position={ 1675.041138 0.000000 2505.519775 } position={ 1674.573120 0.000000 2508.867920 }
rotation={ -0.000000 0.385390 -0.000000 0.922754 } rotation={ -0.000000 0.385390 -0.000000 0.922754 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -13009,7 +13009,7 @@
} }
{ {
id=2577 id=2577
position={ 1659.932251 0.000000 2513.840820 } position={ 1667.916748 0.000000 2511.095703 }
rotation={ -0.000000 -0.000000 -0.000000 1.000000 } rotation={ -0.000000 -0.000000 -0.000000 1.000000 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -13459,7 +13459,7 @@
} }
{ {
id=2654 id=2654
position={ 1468.253296 0.000000 2297.449707 } position={ 1470.168945 0.000000 2284.688965 }
rotation={ -0.000000 -0.246591 -0.000000 0.969120 } rotation={ -0.000000 -0.246591 -0.000000 0.969120 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -14293,7 +14293,7 @@
} }
{ {
id=2801 id=2801
position={ 1521.054932 0.000000 3486.512695 } position={ 1530.097900 0.000000 3480.768799 }
rotation={ -0.000000 0.389553 -0.000000 0.921004 } rotation={ -0.000000 0.389553 -0.000000 0.921004 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -14401,7 +14401,7 @@
} }
{ {
id=2819 id=2819
position={ 1650.895264 0.000000 3445.980957 } position={ 1627.079956 0.000000 3442.399170 }
rotation={ -0.000000 -0.316687 -0.000000 0.948530 } rotation={ -0.000000 -0.316687 -0.000000 0.948530 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -16021,7 +16021,7 @@
} }
{ {
id=3107 id=3107
position={ 1411.083496 0.000000 2887.324463 } position={ 1402.368774 0.000000 2891.664551 }
rotation={ -0.000000 -0.497572 -0.000000 0.867423 } rotation={ -0.000000 -0.497572 -0.000000 0.867423 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -47089,7 +47089,7 @@
} }
{ {
id=8720 id=8720
position={ 1334.690308 0.000000 2689.231201 } position={ 1354.265991 0.000000 2694.180420 }
rotation={ 0.000000 0.674694 0.000000 0.738098 } rotation={ 0.000000 0.674694 0.000000 0.738098 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -47119,7 +47119,7 @@
} }
{ {
id=8725 id=8725
position={ 1671.000000 0.000000 3731.000000 } position={ 1669.263184 0.000000 3716.695801 }
rotation={ 0.000000 0.660905 0.000000 -0.750469 } rotation={ 0.000000 0.660905 0.000000 -0.750469 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -47365,7 +47365,7 @@
} }
{ {
id=8770 id=8770
position={ 1637.000000 0.000000 3765.000000 } position={ 1619.472290 0.000000 3790.174316 }
rotation={ 0.000000 0.682604 0.000000 0.730788 } rotation={ 0.000000 0.682604 0.000000 0.730788 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -51715,8 +51715,8 @@
} }
{ {
id=9700 id=9700
position={ 1415.057739 0.000000 2872.080566 } position={ 1408.570190 0.000000 2867.261719 }
rotation={ 0.000000 0.518448 0.000000 -0.855109 } rotation={ -0.000000 0.939787 -0.000000 -0.341761 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
{ {
@ -51757,7 +51757,7 @@
} }
{ {
id=9707 id=9707
position={ 1638.676636 0.000000 2853.678955 } position={ 1641.504272 0.000000 2851.279297 }
rotation={ 0.000000 0.732367 0.000000 -0.680910 } rotation={ 0.000000 0.732367 0.000000 -0.680910 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -51775,19 +51775,19 @@
} }
{ {
id=9710 id=9710
position={ 1523.168457 0.000000 2816.142090 } position={ 1538.455688 0.000000 2831.216553 }
rotation={ 0.000000 0.395034 0.000000 -0.918666 } rotation={ -0.000000 0.544901 -0.000000 -0.838500 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
{ {
id=9711 id=9711
position={ 1311.483154 0.000000 2796.786621 } position={ 1306.249634 0.000000 2815.666748 }
rotation={ 0.000000 0.248500 0.000000 -0.968632 } rotation={ 0.000000 0.248500 0.000000 -0.968632 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
{ {
id=9712 id=9712
position={ 1320.921631 0.000000 2780.519531 } position={ 1290.312988 0.000000 2773.435303 }
rotation={ 0.000000 0.981497 0.000000 -0.191478 } rotation={ 0.000000 0.981497 0.000000 -0.191478 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -52255,7 +52255,7 @@
} }
{ {
id=9797 id=9797
position={ 1327.976807 0.000000 2815.787842 } position={ 1321.104492 0.000000 2809.027832 }
rotation={ 0.000000 0.597794 0.000000 -0.801649 } rotation={ 0.000000 0.597794 0.000000 -0.801649 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }

View file

@ -397,7 +397,7 @@
} }
{ {
id=65 id=65
position={ 1543.591187 0.000000 3560.736328 } position={ 1543.838257 0.000000 3568.823242 }
rotation={ -0.000000 0.033450 -0.000000 -0.999440 } rotation={ -0.000000 0.033450 -0.000000 -0.999440 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -493,7 +493,7 @@
} }
{ {
id=81 id=81
position={ 1523.640747 0.000000 3671.482422 } position={ 1521.278442 0.000000 3674.360840 }
rotation={ -0.000000 -0.957864 -0.000000 -0.287222 } rotation={ -0.000000 -0.957864 -0.000000 -0.287222 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -1501,7 +1501,7 @@
} }
{ {
id=249 id=249
position={ 1478.717285 0.000000 3788.411133 } position={ 1479.349976 0.000000 3786.371582 }
rotation={ -0.000000 0.276590 -0.000000 -0.960988 } rotation={ -0.000000 0.276590 -0.000000 -0.960988 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -9883,13 +9883,13 @@
} }
{ {
id=2060 id=2060
position={ 1315.062134 0.000000 2765.704834 } position={ 1320.665894 0.000000 2745.247070 }
rotation={ -0.000000 -0.000000 -0.000000 1.000000 } rotation={ -0.000000 -0.000000 -0.000000 1.000000 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
{ {
id=2061 id=2061
position={ 1313.792725 0.000000 2729.330566 } position={ 1318.603394 0.000000 2728.142822 }
rotation={ -0.000000 -0.000000 -0.000000 1.000000 } rotation={ -0.000000 -0.000000 -0.000000 1.000000 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -11311,7 +11311,7 @@
} }
{ {
id=2298 id=2298
position={ 1319.502563 0.000000 2709.964844 } position={ 1298.326416 0.000000 2715.750488 }
rotation={ -0.000000 -0.000000 -0.000000 1.000000 } rotation={ -0.000000 -0.000000 -0.000000 1.000000 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -11695,7 +11695,7 @@
} }
{ {
id=2362 id=2362
position={ 1147.077637 0.000000 3101.085449 } position={ 1145.095581 0.000000 3100.005127 }
rotation={ -0.000000 -0.685696 -0.000000 0.727889 } rotation={ -0.000000 -0.685696 -0.000000 0.727889 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -11881,7 +11881,7 @@
} }
{ {
id=2393 id=2393
position={ 1214.326904 0.000000 3097.462402 } position={ 1212.139404 0.000000 3112.707520 }
rotation={ -0.000000 -0.903716 -0.000000 -0.428133 } rotation={ -0.000000 -0.903716 -0.000000 -0.428133 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -12445,8 +12445,8 @@
} }
{ {
id=2489 id=2489
position={ 1505.204468 0.000000 2735.679199 } position={ 1492.818970 0.000000 2728.018555 }
rotation={ -0.000000 -0.957946 -0.000000 0.286947 } rotation={ -0.000000 -0.882829 -0.000000 0.469694 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
{ {
@ -12955,7 +12955,7 @@
} }
{ {
id=2575 id=2575
position={ 1670.752441 0.000000 2501.111816 } position={ 1670.270508 0.000000 2501.709473 }
rotation={ -0.000000 -0.520802 -0.000000 0.853678 } rotation={ -0.000000 -0.520802 -0.000000 0.853678 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -13759,7 +13759,7 @@
} }
{ {
id=2714 id=2714
position={ 1334.077637 0.000000 3023.085449 } position={ 1344.855469 0.000000 3019.188721 }
rotation={ 0.000000 0.184639 0.000000 0.982806 } rotation={ 0.000000 0.184639 0.000000 0.982806 }
scale={ 1.000196 1.000000 1.000196 } scale={ 1.000196 1.000000 1.000196 }
} }
@ -14287,7 +14287,7 @@
} }
{ {
id=2807 id=2807
position={ 1596.077637 0.000000 3448.085449 } position={ 1579.663086 0.000000 3450.894287 }
rotation={ -0.000000 -0.707972 -0.000000 0.706241 } rotation={ -0.000000 -0.707972 -0.000000 0.706241 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -14359,7 +14359,7 @@
} }
{ {
id=2819 id=2819
position={ 1647.077637 0.000000 3452.085449 } position={ 1645.629150 0.000000 3452.032471 }
rotation={ -0.000000 -0.772094 -0.000000 -0.635509 } rotation={ -0.000000 -0.772094 -0.000000 -0.635509 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -16135,7 +16135,7 @@
} }
{ {
id=3134 id=3134
position={ 1661.954346 0.000000 2883.639648 } position={ 1657.905518 0.000000 2884.296875 }
rotation={ -0.000000 -0.374798 -0.000000 -0.927106 } rotation={ -0.000000 -0.374798 -0.000000 -0.927106 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -51715,13 +51715,13 @@
} }
{ {
id=9711 id=9711
position={ 1313.000000 0.000000 2812.000000 } position={ 1303.681152 0.000000 2821.691895 }
rotation={ -0.000000 -0.000000 -0.000000 1.000000 } rotation={ -0.000000 -0.000000 -0.000000 1.000000 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
{ {
id=9712 id=9712
position={ 1312.349976 0.000000 2783.348877 } position={ 1300.629883 0.000000 2786.326904 }
rotation={ -0.000000 -0.000000 -0.000000 1.000000 } rotation={ -0.000000 -0.000000 -0.000000 1.000000 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -52189,7 +52189,7 @@
} }
{ {
id=9797 id=9797
position={ 1329.782227 0.000000 2802.917725 } position={ 1316.156738 0.000000 2802.319824 }
rotation={ -0.000000 -0.000000 -0.000000 1.000000 } rotation={ -0.000000 -0.000000 -0.000000 1.000000 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }

View file

@ -439,7 +439,7 @@
} }
{ {
id=65 id=65
position={ 1539.262207 0.000000 3573.870117 } position={ 1549.279175 0.000000 3572.811768 }
rotation={ -0.000000 -0.996349 -0.000000 -0.085372 } rotation={ -0.000000 -0.996349 -0.000000 -0.085372 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -1891,7 +1891,7 @@
} }
{ {
id=309 id=309
position={ 1817.942993 0.000000 3699.722168 } position={ 1809.878540 0.000000 3698.750244 }
rotation={ -0.000000 -0.875330 -0.000000 0.483526 } rotation={ -0.000000 -0.875330 -0.000000 0.483526 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -11611,7 +11611,7 @@
} }
{ {
id=2061 id=2061
position={ 1313.554443 0.000000 2733.322266 } position={ 1318.621704 0.000000 2728.099854 }
rotation={ -0.000000 -0.363124 -0.000000 0.931741 } rotation={ -0.000000 -0.363124 -0.000000 0.931741 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -13033,7 +13033,7 @@
} }
{ {
id=2298 id=2298
position={ 1332.497925 0.000000 2715.285156 } position={ 1309.362427 0.000000 2714.399414 }
rotation={ -0.000000 -0.754733 -0.000000 0.656032 } rotation={ -0.000000 -0.754733 -0.000000 0.656032 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -14173,7 +14173,7 @@
} }
{ {
id=2490 id=2490
position={ 1494.000000 0.000000 2721.000000 } position={ 1504.095337 0.000000 2716.693115 }
rotation={ -0.000000 -0.804021 -0.000000 0.594600 } rotation={ -0.000000 -0.804021 -0.000000 0.594600 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -15139,7 +15139,7 @@
} }
{ {
id=2654 id=2654
position={ 1451.000000 0.000000 2310.000000 } position={ 1452.032959 0.000000 2295.218994 }
rotation={ -0.000000 -0.784324 -0.000000 0.620351 } rotation={ -0.000000 -0.784324 -0.000000 0.620351 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -15481,7 +15481,7 @@
} }
{ {
id=2714 id=2714
position={ 1345.040649 -2.093994 3024.362305 } position={ 1346.324341 -2.093994 3024.330078 }
rotation={ -0.000000 -0.246561 -0.000000 0.969127 } rotation={ -0.000000 -0.246561 -0.000000 0.969127 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -15529,7 +15529,7 @@
} }
{ {
id=2724 id=2724
position={ 1403.000000 0.000000 3075.000000 } position={ 1392.557251 0.000000 3064.157227 }
rotation={ -0.000000 -0.726229 -0.000000 0.687453 } rotation={ -0.000000 -0.726229 -0.000000 0.687453 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -16081,7 +16081,7 @@
} }
{ {
id=2819 id=2819
position={ 1636.781616 0.000000 3454.140869 } position={ 1612.966309 0.000000 3450.559082 }
rotation={ -0.000000 -0.905982 -0.000000 0.423316 } rotation={ -0.000000 -0.905982 -0.000000 0.423316 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -17857,7 +17857,7 @@
} }
{ {
id=3134 id=3134
position={ 1667.618164 0.000000 2898.070068 } position={ 1649.457764 0.000000 2892.612061 }
rotation={ -0.000000 -0.999672 -0.000000 0.025626 } rotation={ -0.000000 -0.999672 -0.000000 0.025626 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -17899,7 +17899,7 @@
} }
{ {
id=3141 id=3141
position={ 1729.000000 0.000000 3254.000000 } position={ 1728.558960 0.000000 3245.065186 }
rotation={ -0.000000 -0.999814 -0.000000 0.019279 } rotation={ -0.000000 -0.999814 -0.000000 0.019279 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -50035,7 +50035,7 @@
} }
{ {
id=8720 id=8720
position={ 1337.502075 0.000000 2694.062744 } position={ 1357.077759 0.000000 2699.011963 }
rotation={ 0.000000 0.978216 0.000000 0.207591 } rotation={ 0.000000 0.978216 0.000000 0.207591 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -50065,7 +50065,7 @@
} }
{ {
id=8725 id=8725
position={ 1663.000000 0.000000 3709.000000 } position={ 1670.165039 0.000000 3706.854736 }
rotation={ 0.000000 0.741453 0.000000 0.671005 } rotation={ 0.000000 0.741453 0.000000 0.671005 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -55945,19 +55945,19 @@
} }
{ {
id=9710 id=9710
position={ 1518.755493 0.000000 2809.335938 } position={ 1531.824585 0.000000 2826.322998 }
rotation={ 0.000000 0.894427 0.000000 0.447214 } rotation={ -0.000000 0.805775 -0.000000 0.592222 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
{ {
id=9711 id=9711
position={ 1307.353760 0.000000 2806.374023 } position={ 1298.034912 0.000000 2816.065918 }
rotation={ 0.000000 0.838492 0.000000 0.544914 } rotation={ 0.000000 0.838492 0.000000 0.544914 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
{ {
id=9712 id=9712
position={ 1303.568848 0.000000 2783.610596 } position={ 1296.329590 0.000000 2786.203369 }
rotation={ 0.000000 0.838492 0.000000 0.544914 } rotation={ 0.000000 0.838492 0.000000 0.544914 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }
@ -56431,7 +56431,7 @@
} }
{ {
id=9797 id=9797
position={ 1325.348022 0.000000 2799.414307 } position={ 1316.835205 0.000000 2798.685547 }
rotation={ 0.000000 0.596931 0.000000 0.802293 } rotation={ 0.000000 0.596931 0.000000 0.802293 }
scale={ 1.000000 1.000000 1.000000 } scale={ 1.000000 1.000000 1.000000 }
} }

View file

@ -5,7 +5,7 @@
generated_content=yes generated_content=yes
layer="tree_high_layer" layer="tree_high_layer"
pdxmesh="tree_leaf_01_a_mesh" pdxmesh="tree_leaf_01_a_mesh"
count=137334 count=137317
transform="276.285400 0.000000 863.560303 0.000000 0.191144 0.000000 -0.981562 1.314835 1.314835 1.314835 transform="276.285400 0.000000 863.560303 0.000000 0.191144 0.000000 -0.981562 1.314835 1.314835 1.314835
270.185486 0.000000 863.664612 0.000000 0.660445 0.000000 -0.750874 1.073124 1.073124 1.073124 270.185486 0.000000 863.664612 0.000000 0.660445 0.000000 -0.750874 1.073124 1.073124 1.073124
283.607788 0.000000 858.270386 0.000000 0.911017 0.000000 0.412370 0.676056 0.676056 0.676056 283.607788 0.000000 858.270386 0.000000 0.911017 0.000000 0.412370 0.676056 0.676056 0.676056
@ -30143,13 +30143,10 @@
2155.909668 0.000000 2747.586182 0.000000 0.973356 0.000000 -0.229301 0.884561 0.884561 0.884561 2155.909668 0.000000 2747.586182 0.000000 0.973356 0.000000 -0.229301 0.884561 0.884561 0.884561
2076.658447 0.000000 2825.144531 0.000000 0.855398 0.000000 0.517972 0.522700 0.522700 0.522700 2076.658447 0.000000 2825.144531 0.000000 0.855398 0.000000 0.517972 0.522700 0.522700 0.522700
2054.519287 0.000000 2865.886475 0.000000 0.996104 0.000000 0.088183 0.797002 0.797002 0.797002 2054.519287 0.000000 2865.886475 0.000000 0.996104 0.000000 0.088183 0.797002 0.797002 0.797002
2071.920654 0.000000 2844.163574 0.000000 0.703529 0.000000 -0.710666 1.202570 1.202570 1.202570
2062.310303 0.000000 2856.356201 0.000000 0.270159 0.000000 -0.962816 0.849227 0.849227 0.849227 2062.310303 0.000000 2856.356201 0.000000 0.270159 0.000000 -0.962816 0.849227 0.849227 0.849227
2085.285889 0.000000 2825.915283 0.000000 0.323679 0.000000 0.946167 0.167872 0.167872 0.167872 2085.285889 0.000000 2825.915283 0.000000 0.323679 0.000000 0.946167 0.167872 0.167872 0.167872
2048.033691 0.000000 2866.353027 0.000000 0.581017 0.000000 -0.813892 1.284248 1.284248 1.284248 2048.033691 0.000000 2866.353027 0.000000 0.581017 0.000000 -0.813892 1.284248 1.284248 1.284248
2077.314697 0.000000 2820.062744 0.000000 0.622301 0.000000 0.782778 0.342083 0.342083 0.342083 2077.314697 0.000000 2820.062744 0.000000 0.622301 0.000000 0.782778 0.342083 0.342083 0.342083
2069.977539 0.000000 2851.771729 0.000000 0.955584 0.000000 0.294718 0.647639 0.647639 0.647639
2085.881104 0.000000 2852.555420 0.000000 0.528590 0.000000 0.848877 0.283646 0.283646 0.283646
2079.105957 0.000000 2856.619873 0.000000 0.246799 0.000000 0.969067 0.127006 0.127006 0.127006 2079.105957 0.000000 2856.619873 0.000000 0.246799 0.000000 0.969067 0.127006 0.127006 0.127006
2071.693604 0.000000 2839.323242 0.000000 0.989513 0.000000 0.144447 0.794789 0.794789 0.794789 2071.693604 0.000000 2839.323242 0.000000 0.989513 0.000000 0.144447 0.794789 0.794789 0.794789
2081.147461 0.000000 2827.406494 0.000000 0.125257 0.000000 -0.992124 1.536039 1.536039 1.536039 2081.147461 0.000000 2827.406494 0.000000 0.125257 0.000000 -0.992124 1.536039 1.536039 1.536039
@ -30160,13 +30157,10 @@
