name_list_catalan_wip = {

	cadet_dynasty_names = {
	}
	
	dynasty_names = {
		"dynn_Badia"
		"dynn_Bosch"
		"dynn_Capdevila"
		"dynn_Farr_e_act_"
		"dynn_Garcia"
		"dynn_Jov_e_act_"
		"dynn_Mart_i_act_"
		"dynn_Moreno"
		"dynn_Pons"
		"dynn_Puig"
		"dynn_Pujol"
		"dynn_Roca"
		"dynn_Romero"
		"dynn_Sala"
		"dynn_Sans"
		"dynn_Serra"
		"dynn_Sol_e_act_"
		"dynn_Torres"
		"dynn_Vidal"
		"dynn_Vila"
	}
	
	male_names = {
		3 = {
			_A_grv_ngel 
			Adri_a_grv_ Andreu Antoni 
			Carles 
			Daniel 
			Enric 
			Francesc Francesc_spc_Xavier 
			Gabriel Gerard 
			Jes_u_act_s Jaume Joan_male Joan_spc_Josep Joaquim Jordi Josep Josep_spc_Maria 
			Llu_i_act_s 
			Manuel Marc Miquel 
			Pau Pere 
			Ramon Ricard 
			Salvador Sergi 
			Xavier 
		}
		2 = {
			Agust_i_act_ Alfons Alfred Artur 
			Bartomeu 
			Dom_e_grv_nec 
			Ernest 
			Ignasi 
			Jacint 
			Mari_a_grv_ 
			Sebasti_a_grv_ 
		}
		1 = {
			Bonaventura 
			Candi 
			Gumersind 
			Isidor 
			Pere_spc_Jaume 
		}
	}
	female_names = {
		3 = {
			_A_grv_ngels 
			Alba Andrea 
			Laura 
			M_o_grv_nica Maria Montserrat 
			Rosa 
			S_i_act_lvia 
		}
		2 = {
			Adela 
			Aur_e_grv_lia 
			Dolors 
			Maria_spc__A_grv_ngels Maria_spc_Rosa 
		}
		1 = {
			Imma 
			Maria_spc_Aur_e_grv_lia 
		}
	}
	dynasty_of_location_prefix = "dynnp_de"
	grammar_transform = french

	# Chance of male children being named after their paternal or maternal grandfather, or their father. Sum must not exceed 100.
	pat_grf_name_chance = 60
	mat_grf_name_chance = 10
	father_name_chance = 10
	
	# Chance of female children being named after their paternal or maternal grandmother, or their mother. Sum must not exceed 100.
	pat_grm_name_chance = 10
	mat_grm_name_chance = 60
	mother_name_chance = 10
	
	
	mercenary_names = {
	}
}
