This commit is contained in:
Fishedotjpg 2026-02-05 01:33:50 +00:00
parent 268efc527f
commit ff6905e0e2
5 changed files with 165 additions and 165 deletions

View file

@ -12361,7 +12361,7 @@
}
{
id=2466
position={ 1466.553589 0.000000 2692.447266 }
position={ 1459.621338 0.000000 2700.754150 }
rotation={ -0.000000 -0.141612 -0.000000 0.989922 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -12469,7 +12469,7 @@
}
{
id=2485
position={ 1491.619751 0.000000 2679.854248 }
position={ 1481.849243 0.000000 2687.385498 }
rotation={ -0.000000 -0.581466 -0.000000 0.813571 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -12715,49 +12715,49 @@
}
{
id=2527
position={ 1616.834961 0.000000 2729.523682 }
position={ 1603.156738 0.000000 2721.107666 }
rotation={ -0.000000 -0.250035 -0.000000 0.968237 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=2528
position={ 1624.051636 0.000000 2711.389648 }
position={ 1630.710083 0.000000 2722.437744 }
rotation={ -0.000000 0.300868 -0.000000 0.953666 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=2529
position={ 1598.316528 0.000000 2725.506348 }
position={ 1621.722168 0.000000 2709.230957 }
rotation={ -0.000000 0.349589 -0.000000 0.936903 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=2530
position={ 1570.787598 0.000000 2727.362061 }
position={ 1566.953125 0.000000 2717.369141 }
rotation={ -0.000000 0.342904 -0.000000 0.939371 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=2531
position={ 1513.652222 0.000000 2680.260742 }
position={ 1503.101685 0.000000 2683.502686 }
rotation={ -0.000000 0.305638 -0.000000 0.952148 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=2532
position={ 1505.437500 0.000000 2698.031006 }
position={ 1526.015869 0.000000 2703.123535 }
rotation={ -0.000000 0.378847 -0.000000 0.925459 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=2533
position={ 1542.517456 0.000000 2723.500488 }
position={ 1529.751099 0.000000 2732.711182 }
rotation={ -0.000000 -0.393849 -0.000000 0.919175 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=2534
position={ 1564.509644 0.000000 2711.202637 }
position={ 1568.751343 0.000000 2736.759277 }
rotation={ -0.000000 -0.430878 -0.000000 0.902410 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -12769,7 +12769,7 @@
}
{
id=2536
position={ 1533.046021 0.000000 2652.672607 }
position={ 1562.715698 0.000000 2602.181885 }
rotation={ -0.000000 0.365946 -0.000000 0.930636 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -12787,7 +12787,7 @@
}
{
id=2540
position={ 1578.580811 0.000000 2698.509766 }
position={ 1574.146362 0.000000 2704.098145 }
rotation={ -0.000000 0.322644 -0.000000 0.946520 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -12835,7 +12835,7 @@
}
{
id=2548
position={ 1618.849365 0.000000 2680.022461 }
position={ 1613.256592 0.000000 2669.060059 }
rotation={ -0.000000 0.286414 -0.000000 0.958106 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -12853,7 +12853,7 @@
}
{
id=2551
position={ 1603.436035 0.000000 2663.901123 }
position={ 1587.426880 0.000000 2676.902832 }
rotation={ -0.000000 0.397787 -0.000000 0.917478 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -12865,7 +12865,7 @@
}
{
id=2553
position={ 1613.834595 0.000000 2654.982178 }
position={ 1622.677979 0.000000 2678.013672 }
rotation={ -0.000000 0.584701 -0.000000 0.811249 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -12913,13 +12913,13 @@
}
{
id=2561
position={ 1558.129395 0.000000 2597.964600 }
position={ 1521.952637 0.000000 2673.012207 }
rotation={ -0.000000 0.470321 -0.000000 0.882495 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=2562
position={ 1578.310913 0.000000 2573.788086 }
position={ 1597.935913 0.000000 2555.667969 }
rotation={ -0.000000 0.483692 -0.000000 0.875239 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -12931,13 +12931,13 @@
}
{
id=2564
position={ 1634.467285 0.000000 2613.105469 }
position={ 1644.018433 0.000000 2610.664307 }
rotation={ -0.000000 -0.342416 -0.000000 0.939548 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=2565
position={ 1622.079590 0.000000 2582.987061 }
position={ 1625.724121 0.000000 2598.988525 }
rotation={ -0.000000 -0.755918 -0.000000 0.654666 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -12949,7 +12949,7 @@
}
{
id=2567
position={ 1590.474243 0.000000 2580.284424 }
position={ 1578.535767 0.000000 2580.623535 }
rotation={ -0.000000 -0.523873 -0.000000 0.851796 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -12961,7 +12961,7 @@
}
{
id=2569
position={ 1607.326904 0.000000 2537.979736 }
position={ 1589.403931 0.000000 2561.276611 }
rotation={ -0.000000 -0.528402 -0.000000 0.848994 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -47305,7 +47305,7 @@
}
{
id=8760
position={ 1628.000000 0.000000 2601.000000 }
position={ 1627.113403 0.000000 2571.873779 }
rotation={ 0.000000 0.526334 0.000000 0.850278 }
scale={ 1.000000 1.000000 1.000000 }
}