barony tier domiciles

This commit is contained in:
Fishedotjpg 2026-03-10 00:41:50 +00:00
parent 138d2d5af3
commit ef4d489d81
71 changed files with 35009 additions and 248 deletions

View file

@ -0,0 +1,16 @@
l_english:
current_domain_fertility_first: "The [county_fertility|E] in your [domain|E] is $COMPARATOR$ $NUM|V0$"
current_domain_fertility_third: "The [county_fertility|E] in [CHARACTER.GetNamePossessive] [domain|E] is $COMPARATOR$ $NUM|V0$"
current_domain_fertility_global: "[county_fertility|E] in [domain|E] is $COMPARATOR$ $NUM|V0$"
max_domain_fertility_first: "The maximum [county_fertility|E] in your [domain|E] is $COMPARATOR$ $NUM|V0$"
max_domain_fertility_third: "The maximum [county_fertility|E] in [CHARACTER.GetNamePossessive] [domain|E] is $COMPARATOR$ $NUM|V0$"
max_domain_fertility_global: "Maximum [county_fertility|E] in [domain|E] is $COMPARATOR$ $NUM|V0$"
poor_prowess_law_cost_tooltip: "Poor [prowess|E]"
prowess_law_cost_tooltip: "[prowess|E] Skill"
tenet_warmonger_law_cost_tooltip: "[GetFaithDoctrine('tenet_warmonger').GetBaseName]"
era_law_cost_scale: "[ROOT.Char.GetCulture.GetCultureEra.GetNameNoTooltip]"
tier_law_cost_scale: "[ROOT.Char.GetPrimaryTitle.GetTierAsName]"
dominance_law_cost_scale: "[nomadic_authority|E]"