positions fixed

This commit is contained in:
Fishedotjpg 2026-02-05 22:50:52 +00:00
parent 3873de0320
commit a169184c8c
14 changed files with 352 additions and 1639 deletions

View file

@ -397,7 +397,7 @@
}
{
id=59
position={ 1477.892578 0.000000 3555.182373 }
position={ 1484.828491 0.000000 3569.036133 }
rotation={ -0.000000 0.176319 -0.000000 0.984333 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -409,7 +409,7 @@
}
{
id=61
position={ 1498.031250 0.000000 3519.383789 }
position={ 1493.574219 0.000000 3535.178955 }
rotation={ -0.000000 -0.349603 -0.000000 0.936898 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -433,7 +433,7 @@
}
{
id=65
position={ 1544.948120 0.000000 3553.541992 }
position={ 1545.195190 0.000000 3561.628906 }
rotation={ -0.000000 0.376897 -0.000000 0.926255 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -541,7 +541,7 @@
}
{
id=83
position={ 1448.593628 0.000000 3555.597412 }
position={ 1451.065918 0.000000 3570.130127 }
rotation={ -0.000000 0.392502 -0.000000 0.919751 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -1381,7 +1381,7 @@
}
{
id=223
position={ 1479.507568 0.000000 3609.549805 }
position={ 1480.832397 0.000000 3617.182861 }
rotation={ -0.000000 0.265632 -0.000000 0.964074 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -1393,7 +1393,7 @@
}
{
id=225
position={ 1447.469849 0.000000 3591.406494 }
position={ 1459.574341 0.000000 3593.538330 }
rotation={ -0.000000 0.416115 -0.000000 0.909312 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -1765,7 +1765,7 @@
}
{
id=288
position={ 1518.944458 0.000000 3848.489014 }
position={ 1516.125854 0.000000 3839.981201 }
rotation={ -0.000000 -0.291220 -0.000000 0.956656 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -1849,7 +1849,7 @@
}
{
id=303
position={ 1725.297119 0.000000 3628.960938 }
position={ 1726.845581 0.000000 3648.806885 }
rotation={ -0.000000 0.369451 -0.000000 0.929250 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -2077,7 +2077,7 @@
}
{
id=341
position={ 1890.609863 0.000000 3846.086670 }
position={ 1884.717285 0.000000 3850.472656 }
rotation={ -0.000000 0.184574 -0.000000 0.982819 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -9919,13 +9919,13 @@
}
{
id=2060
position={ 1313.766113 0.000000 2755.748291 }
position={ 1311.962891 0.000000 2741.555176 }
rotation={ -0.000000 0.407745 -0.000000 0.913096 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=2061
position={ 1286.230347 0.000000 2737.237549 }
position={ 1316.936646 0.000000 2720.999268 }
rotation={ -0.000000 -0.207452 -0.000000 0.978245 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -11353,7 +11353,7 @@
}
{
id=2298
position={ 1322.095581 0.000000 2708.894043 }
position={ 1305.306641 0.000000 2710.033691 }
rotation={ -0.000000 -0.000000 -0.000000 1.000000 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -12889,13 +12889,13 @@
}
{
id=2557
position={ 1549.106201 0.000000 2619.789062 }
position={ 1552.636841 0.000000 2600.007324 }
rotation={ -0.000000 -0.213761 -0.000000 0.976886 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=2558
position={ 1560.738159 0.000000 2612.008057 }
position={ 1573.430054 0.000000 2618.804932 }
rotation={ -0.000000 0.338973 -0.000000 0.940796 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -12997,7 +12997,7 @@
}
{
id=2575
position={ 1675.041138 0.000000 2505.519775 }
position={ 1674.573120 0.000000 2508.867920 }
rotation={ -0.000000 0.385390 -0.000000 0.922754 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -13009,7 +13009,7 @@
}
{
id=2577
position={ 1659.932251 0.000000 2513.840820 }
position={ 1667.916748 0.000000 2511.095703 }
rotation={ -0.000000 -0.000000 -0.000000 1.000000 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -13459,7 +13459,7 @@
}
{
id=2654
position={ 1468.253296 0.000000 2297.449707 }
position={ 1470.168945 0.000000 2284.688965 }
rotation={ -0.000000 -0.246591 -0.000000 0.969120 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -14293,7 +14293,7 @@
}
{
id=2801
position={ 1521.054932 0.000000 3486.512695 }
position={ 1530.097900 0.000000 3480.768799 }
rotation={ -0.000000 0.389553 -0.000000 0.921004 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -14401,7 +14401,7 @@
}
{
id=2819
position={ 1650.895264 0.000000 3445.980957 }
position={ 1627.079956 0.000000 3442.399170 }
rotation={ -0.000000 -0.316687 -0.000000 0.948530 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -16021,7 +16021,7 @@
}
{
id=3107
position={ 1411.083496 0.000000 2887.324463 }
position={ 1402.368774 0.000000 2891.664551 }
rotation={ -0.000000 -0.497572 -0.000000 0.867423 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -47089,7 +47089,7 @@
}
{
id=8720
position={ 1334.690308 0.000000 2689.231201 }
position={ 1354.265991 0.000000 2694.180420 }
rotation={ 0.000000 0.674694 0.000000 0.738098 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -47119,7 +47119,7 @@
}
{
id=8725
position={ 1671.000000 0.000000 3731.000000 }
position={ 1669.263184 0.000000 3716.695801 }
rotation={ 0.000000 0.660905 0.000000 -0.750469 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -47365,7 +47365,7 @@
}
{
id=8770
position={ 1637.000000 0.000000 3765.000000 }
position={ 1619.472290 0.000000 3790.174316 }
rotation={ 0.000000 0.682604 0.000000 0.730788 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -51715,8 +51715,8 @@
}
{
id=9700
position={ 1415.057739 0.000000 2872.080566 }
rotation={ 0.000000 0.518448 0.000000 -0.855109 }
position={ 1408.570190 0.000000 2867.261719 }
rotation={ -0.000000 0.939787 -0.000000 -0.341761 }
scale={ 1.000000 1.000000 1.000000 }
}
{
@ -51757,7 +51757,7 @@
}
{
id=9707
position={ 1638.676636 0.000000 2853.678955 }
position={ 1641.504272 0.000000 2851.279297 }
rotation={ 0.000000 0.732367 0.000000 -0.680910 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -51775,19 +51775,19 @@
}
{
id=9710
position={ 1523.168457 0.000000 2816.142090 }
rotation={ 0.000000 0.395034 0.000000 -0.918666 }
position={ 1538.455688 0.000000 2831.216553 }
rotation={ -0.000000 0.544901 -0.000000 -0.838500 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=9711
position={ 1311.483154 0.000000 2796.786621 }
position={ 1306.249634 0.000000 2815.666748 }
rotation={ 0.000000 0.248500 0.000000 -0.968632 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=9712
position={ 1320.921631 0.000000 2780.519531 }
position={ 1290.312988 0.000000 2773.435303 }
rotation={ 0.000000 0.981497 0.000000 -0.191478 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -52255,7 +52255,7 @@
}
{
id=9797
position={ 1327.976807 0.000000 2815.787842 }
position={ 1321.104492 0.000000 2809.027832 }
rotation={ 0.000000 0.597794 0.000000 -0.801649 }
scale={ 1.000000 1.000000 1.000000 }
}