positions

This commit is contained in:
Fishedotjpg 2026-03-06 10:05:04 +00:00
parent d7e4a3a607
commit 8799a6696e
13 changed files with 416 additions and 416 deletions

View file

@ -9841,7 +9841,7 @@
}
{
id=2045
position={ 1399.673462 0.000000 2743.592041 }
position={ 1419.332397 0.000000 2743.356934 }
rotation={ 0.000000 0.780042 0.000000 0.625727 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -12385,7 +12385,7 @@
}
{
id=2469
position={ 1433.751831 0.000000 2745.392334 }
position={ 1413.094727 0.000000 2747.749756 }
rotation={ -0.000000 -0.584710 -0.000000 0.811242 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -12469,7 +12469,7 @@
}
{
id=2483
position={ 1438.000000 0.000000 2731.000000 }
position={ 1465.097412 0.000000 2739.206299 }
rotation={ 0.000000 0.961249 0.000000 0.275682 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -12481,7 +12481,7 @@
}
{
id=2487
position={ 1468.525635 0.000000 2734.652832 }
position={ 1455.804932 0.000000 2732.272705 }
rotation={ 0.000000 0.983954 0.000000 -0.178425 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -12739,8 +12739,8 @@
}
{
id=2530
position={ 1558.987915 0.000000 2697.623535 }
rotation={ -0.000000 0.933279 -0.000000 0.359152 }
position={ 1572.217407 0.000000 2701.227051 }
rotation={ -0.000000 0.999982 -0.000000 0.006046 }
scale={ 1.000000 1.000000 1.000000 }
}
{
@ -12751,7 +12751,7 @@
}
{
id=2532
position={ 1504.960571 0.000000 2699.917725 }
position={ 1527.686401 0.000000 2719.460205 }
rotation={ 0.000000 0.794707 0.000000 0.606994 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -12793,7 +12793,7 @@
}
{
id=2540
position={ 1574.472290 0.000000 2717.938965 }
position={ 1567.484741 0.000000 2714.723389 }
rotation={ -0.000000 -0.175218 -0.000000 0.984530 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -47581,32 +47581,32 @@
}
{
id=8805
position={ 7193.000000 0.000000 2082.000000 }
position={ 1391.078857 0.000000 2756.470703 }
rotation={ 0.000000 -0.316228 0.000000 0.948683 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=8806
position={ 7171.000000 0.000000 2106.000000 }
rotation={ 0.000000 0.447214 0.000000 0.894427 }
position={ 1593.995850 0.000000 2853.540771 }
rotation={ -0.000000 -0.321104 -0.000000 0.947044 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=8807
position={ 7159.000000 0.000000 2139.000000 }
position={ 1606.124756 0.000000 2866.836182 }
rotation={ 0.000000 0.741453 0.000000 0.671005 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=8808
position={ 7149.000000 0.000000 2129.000000 }
position={ 1614.309692 0.000000 2857.403809 }
rotation={ 0.000000 -0.316228 0.000000 0.948683 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=8809
position={ 7202.000000 0.000000 2375.000000 }
rotation={ 0.000000 0.544914 0.000000 0.838492 }
position={ 1627.935181 0.000000 2865.602783 }
rotation={ -0.000000 -0.291913 -0.000000 0.956445 }
scale={ 1.000000 1.000000 1.000000 }
}
{
@ -52993,7 +52993,7 @@
}
{
id=9713
position={ 1419.184814 0.000000 2827.092285 }
position={ 1426.894897 0.000000 2834.987793 }
rotation={ 0.000000 -0.316228 0.000000 0.948683 }
scale={ 1.000000 1.000000 1.000000 }
}