Merge branch 'next-version-dev' of https://forgejo.damimani-alex.org/damimani/N3OW into next-version-dev

This commit is contained in:
edwardtheelbowhigh 2026-09-25 21:37:42 +01:00
commit 40c5f57dfc
18 changed files with 487 additions and 544 deletions

View file

@ -280,7 +280,7 @@ hafiza_female = { _H_mbw_apizat Afisat Hapisat }
hafsa_female = { Hafsa }
hajar_female = { Hajer }
haley_briseis_female = { Haley Briseis }
halima_female = { _H_mbw_alimat _X_dot_alimat Halima Halimat }
halima_female = { _H_mbw_alimat _X_dot_alimat Halima Halimat X_a_uml_lim_a_uml_ }
hanan_female = { Hanane }
harrisonia_samantha_female = { Harrisonia Samantha }
hatshepsut_female = { Hatshypswt Haitshepsut }
@ -420,7 +420,7 @@ maqbula_female = { Makbule }
mar_female = { Mar }
marcella_female = { Marcela Marceline Marcelino_female Marcelle Marcello_female }
margaret_female = { Gaid Gr_e_act_ta Greta Grete Gretel Grethe Grietje Grit Gryt M_a_act_regydd M_a_grv_rgret M_e_act_gane M_e_hat_g_pst_n Ma_l_stk_gorzata Mairgairet Mared Maret Margalida Margar_i_act_ta Margaret Margareta Margarete Margaretha Margarethe Margarida Margarido Margarita Margaritta Margaux Marge Marged Margery Margherita Margit Margita Margitta Margot Margott Margr_e_act_t Margret Margrete Margrethe Margrit Marguerite Marhar_i_mcn_ta Marhgarhyt Marit Marite Marjorie Marjour_i_grv_o Mark_e_act_ta Meeta Megain Megano Mererid Mereta Merete Merethe Metka Mette Peggy Reet Reetta Rita }
maria_female = { M_a_act_ria M_a_brv_rioara M_a_grv_ri M_a_grv_ria M_a_grv_riam M_a_grv_rie M_a_mcn_r_i_mcn_te M_a_mcn_ra M_a_uml_ry_a_uml_m M_i_act_riam M_shw_ry_shw_m Ma_s_crn_a Maaike Maarja Maddi Mai Maia Maie Maija Maiju Maiken Maila Maili Mair Maire Mairi Maive Maj Maja Majken Mali Manca Manon Manoun Mar_i_act_a Mar_i_grv_o_female Mar_pst_yam Mare Marhya Marhyy Mari Mari_e_uml_lle Maria Mariam Mariama Maricica Marie Mariechen Marieke Mariella Marieta Marietta Mariette Marija Marijam Marijat Marije Marijke Marika Marion Mariona Marioun Maris Mariska Mariso_female Marita Mariya Mariyam Marja Marjeta Marju Maru_s_crn_a Maru_s_crn_ka Maruxa Mary Maryam Maureen May Maya Megan Meryem Meta Mia Mie Mija Miren Mioara Mirene Miriam Miriama Mirian Mirja Mirjam Miryam Moirai Molli Mollie Moll_i_hat_ My Myriam Polly Ria }
maria_female = { M_a_act_ria M_a_brv_rioara M_a_grv_ri M_a_grv_ria M_a_grv_riam M_a_grv_rie M_a_mcn_r_i_mcn_te M_a_mcn_ra M_a_uml_ry_a_uml_m M_i_act_riam M_shw_ry_shw_m Ma_s_crn_a Maaike Maarja Maddi Mai Maia Maie Maija Maiju Maiken Maila Maili Mair Maire Mairi Maive Maj Maja Majken Mali Manca Manon Manoun Mar_i_act_a Mar_i_grv_o_female Mar_pst_yam Mare Marhya Marhyy Mari Mari_e_uml_lle Maria Mariam Mariama Maricica Marie Mariechen Marieke Mariella Marieta Marietta Mariette Marija Marijam Marijat Marije Marijke Marika Marion Mariona Marioun Maris Mariska Mariso_female Marita Mariya Mariyam Marja Marjeta Marjon Marju Maru_s_crn_a Maru_s_crn_ka Maruxa Mary Maryam Maureen May Maya Megan Meryem Meta Mia Mie Mija Miren Mioara Mirene Miriam Miriama Mirian Mirja Mirjam Miryam Moirai Molli Mollie Moll_i_hat_ My Myriam Polly Ria }
maria_margaret_female = { Maria_spc_Rita }
mariaangel_female = { Mar_i_grv_o-Ange Mariangela }
mariaangeles_female = { Mar_i_act_a_spc__A_act_nchels Mar_i_act_a_spc__A_act_ngeles Mar_i_act_a_spc__A_act_nxeles Maria_spc__A_grv_ngels }

View file

@ -454,7 +454,7 @@ gawayn_male = { Gaivin Gavin Gawayn Gawyyn }
genghis_male = { _C_ced__i_dot__n_tld__g_brv__i_dot_z _C_ced_ingiz Cengiz }
gennadiy_male = { Genadi Genn_a_act_dios Gennadij Gennadiy }
geoffrey_male = { _G_crn_efri Bogum_e_crn_r Bohum_e_crn_r Gaufre Geoffrei Geoffrey Geoffroy Godefroy Godffrhyy Godfrey Goffredo Gottfrid Gottfried Govert Gyoffrhyy Gyoffryy Gyr_eth_ir Jaufret Jeff Jeffrey Sieffre }
george_male = { _D_bar_or_d_bar_e _G_dot_or_g_dot_ _O_stk_rjan _O_uml_rjan Chorche D_pst_ura D_z_dot_ord_z_dot_ G_o_uml_ran G_o_uml_rgen Ge_o_act_rgios Geo Georg George Georges Georgi Georgiy Georgo Gheorghe Gheorghi_t_cma__a_brv_ Gi_o_act_rgos Gic_a_brv_ Gigel Gio Giorgio Gjergj Gjergji Gjoko Gjore Gjorge Gjorgi Gjorgji Goce Gorch Gorka Gyorgy Gyorhgy Hieorhij Iurie J_o_grv_rgi J_o_stk_rgen J_o_stk_rn J_o_uml_ran J_o_uml_rg J_o_uml_rn J_u_uml_rgen J_u_uml_ri Jerg Jerri Jerzy Ji_r_crn__i_act_ Jord Jordi Jordy Jorge Jori Joris Jorj Jorn Jorres Jory Jur_i_hat_j Juraj Jure Jurgi Jurgis Juri Jurij Jurijs Juris Jurjen Juro Jury Jyri Jyrki Schorsch Si_o_hat_r Siorus Xurde Xurxo Youri Yrj_o_uml_ Yuri Yuriy Jirjis }
george_male = { _D_bar_or_d_bar_e _G_dot_or_g_dot_ _O_stk_rjan _O_uml_rjan Chorche D_pst_ura D_z_dot_ord_z_dot_ G_o_uml_ran G_o_uml_rgen Ge_o_act_rgios Geo Georg George Georges Georgi Georgiy Georgo Gheorghe Gheorghi_t_cma__a_brv_ Gi_o_act_rgos Gic_a_brv_ Gigel Gio Giorgio Gjergj Gjergji Gjoko Gjore Gjorge Gjorgi Gjorgji Goce Gorch Gorka Gyorgy Gyorhgy Hieorhij Iurie J_o_grv_rgi J_o_stk_rgen J_o_stk_rn J_o_uml_ran J_o_uml_rg J_o_uml_rn J_u_uml_rgen J_u_uml_ri Jerdy Jerg Jerri Jerzy Ji_r_crn__i_act_ Jord Jordi Jordy Jorge Jori Joris Jorj Jorn Jorres Jory Jur_i_hat_j Juraj Jure Jurgi Jurgis Juri Jurij Jurijs Juris Jurjen Juro Jurri_e_uml_n Jury Jyri Jyrki Schorsch Si_o_hat_r Siorus Xurde Xurxo Youri Yrj_o_uml_ Yuri Yuriy Jirjis }
georgejames_male = { Jordi_spc_Jaume }
georgejoseph_male = { Jordi_spc_Josep }
gerald_male = { G_e_act_rald G_e_crn_ralt Geraildd Gerald Geraldas Geraldo Gerallt Gerold Giraud Guerau Gyraldd Gyralldd Gyrhaldd }
@ -825,7 +825,7 @@ mercury_male = { Myrhcurhy }
merlin_male = { Merlijn Merlin Myrddin Myrhlyn Myrlyn }
methodius_male = { Meth_o_act_dios Meto Metod Metod_e_crn_j Metod_i_hat_j Metodi Metodija Metodiy }
meyer_male = { Meir Meyer }
michael_male = { Chiel M_a_grv_jsche M_i_act_kis M_i_grv_schel M_i_hat_cha_i_hat_l M_i_hat_chajlo M_i_hat_chal M_i_hat_hal_pst_ Maic Maik Maikel Meical Meik Mich_e_grv_u Mi_c_crn_jo Mi_c_crn_o Mi_h_crn_aelo Mi_k_ced_elis Mich_a_act_lis Micha_e_uml_l Micha_i_act_l Michael Michaiel Micha_l_stk_ Micha_s_act_ Michal Michel Michele Michiel Mick Micka_e_uml_l Miguel Miha Mihael Mihai Mihail Mihailo Mihajlo Mihal Mihangel Mihhail Mihkel Miho Mihu Miika Miikka Mika Mika_e_uml_l Mikael Mikail Mikay_i_dot_l Mike Mikel Mikelo Mikhail Mikhayl Mikk Mikke Mikkel Mikko Miks Mincho Minko Miqu_e_grv_u Miquel Misha Misha_e_uml_l Misho Miska Mitchell Mitxel Mixail Mixel Mychayl Mychayll Myghal Myshayl Mytchyll Mikha_pst_il }
michael_male = { Chiel M_a_grv_jsche M_i_act_kis M_i_grv_schel M_i_hat_cha_i_hat_l M_i_hat_chajlo M_i_hat_chal M_i_hat_hal_pst_ Maic Maik Maikel Meical Meik Mich_e_grv_u Mi_c_crn_jo Mi_c_crn_o Mi_h_crn_aelo Mi_k_ced_elis Mich_a_act_lis Micha_e_uml_l Micha_i_act_l Michael Michaiel Micha_l_stk_ Micha_s_act_ Michal Michel Michele Michiel Mick Micka_e_uml_l Micky Miguel Miha Mihael Mihai Mihail Mihailo Mihajlo Mihal Mihangel Mihhail Mihkel Miho Mihu Miika Miikka Mika Mika_e_uml_l Mikael Mikail Mikay_i_dot_l Mike Mikel Mikelo Mikhail Mikhayl Mikk Mikke Mikkel Mikko Miks Mincho Minko Miqu_e_grv_u Miquel Misha Misha_e_uml_l Misho Miska Mitchell Mitxel Mixail Mixel Mychayl Mychayll Myghal Myshayl Mytchyll Mikha_pst_il }
michaelangel_male = { Michelangelo Mikel_spc_Anjel Mikel_spc_Gotzon Miguel_spc__A_act_nchel Miguel_spc__A_act_ngel Miguel_spc__A_act_nxel Miguel_spc_Anxo Miquel_spc__A_grv_ngel }
michaelanthony_male = { Michelantonio Miguel_spc_Ant_o_act_n }
miechislav_male = { Me_c_crn_islavs Me_c_crn_islovas Mieczys_l_stk_aw }

View file

@ -508,9 +508,9 @@
Ferdinand Floris Francis Frederik Frits
Gerhard Gijs Govert
Harm Hendrik Henri
Ivo
Jacob Jarno Jeffrey Jelle Jesper Jesse Job Joep Joey Johannes Jordy Joris Julian Justin
Karel Kees
Ian Ivo
Jacob Jarno Jeffrey Jelle Jesper Jesse Job Joep Joey Johannes Jordi Jordy Joris Julian Justin
Karel Kees Kenneth
Lars Laurens Leendert Leonard Louis Luc Lucas Luuk
Maikel Marcus Marinus Marius Marten Mathieu Matthijs Max Mohamed Mohammed
Niek
@ -518,27 +518,28 @@
Ricardo Rik Roelof Roger Rogier Roland Ruben Rudolf Rutger
Sam Sebastiaan Simon Sjoerd Stan_Constantine Stef Stephan Stijn Sven
Teun Timo Ties Tjeerd
Wesley Wessel Wim
Wesley Wessel Wim Wout
}
1 = {
Abraham Adrianus Albertus Anne_male Anthonie Anthonius Antonie Antonius Antoon Arnoldus
Bernardus Bryan
Christianus Cornelius Christoffel Constantijn
Damian Dylan
Edsger Eelke Ed
Edsger Eelke Ed Eliano
Franciscus
Gerardus Gerhardus Gijsbert Gijsbertus Guus Gustaaf
Gerardus Gerhardus Gijsbert Gijsbertus Guus Gustaaf
Hendricus Hendrikus Henricus Hermanus Hubert Hubertus
Jacobus Jakob Jerrel Joannes Jona_Jonah Joseph Josephus Jozef
Jacobus Jakob Jerdy Jerrel Jo_e_uml_l Joannes Jona_Jonah Joseph Josephus Jozef Jurri_e_uml_n
Kornelis Krijn
Lambertus Laurentius Leo Leonardus Levi Lodewijk Lourens
Marcellinus Martinus Mathias Mees Melle Merlijn Mike Milan Misha_e_uml_l
Marcellinus Martinus Mathias Mats Mees Melle Memphis Merlijn Mexx Micky Mike Milan Misha_e_uml_l
Nicolaas Nimo Noah
Paulus Petrus Pyke
Quinten
Robertus Ronaldus Ryan Rembrandt Reinier
Sem
Teunis Theodorus Tjerk Tjark
Robertus Ronaldus Ryan Rembrandt Reinier Rodney
Sem Shane
Teunis Theodorus Tijjani Tjerk Tjark
Virgil
Wilhelm Wilhelmus Willibrord
Youri
}
@ -579,7 +580,7 @@
Janna Jannie Janny Jasmijn Jeannette Jennifer Joanna Johanna
Kelly Kimberley Kimberly Kirsten
Lara Larissa Lianne Lieke Lisanne Lotte Louise Lucia Lynn
Maartje Mandy Mari_e_uml_lle Marie Marina Marit Martha Martina Maud Melanie Melissa Merel Michelle Milou Mireille Monica Myrthe
Maartje Mandy Mari_e_uml_lle Marie Marina Marit Marjon Martha Martina Maud Melanie Melissa Merel Michelle Milou Mireille Monica Myrthe
Naomi Nancy Natascha Natasja Nelly Nikki Nina
Paula Priscilla
Rachel Renate Romy Roos Rosa Rosalie Roxanne Ruth

View file

@ -120,11 +120,11 @@
male_names = {
3 = {
_A_act_lvhe_eth_in
_A_act_lvhe_eth_in
_I_act_smal
Andreas Atli Ari Atli Andrew Agnar Andrass Arnold Arnbj_o_stk_rn
B_a_act_raldur Brian Bartal Bjarti Boas Bent
Claus Carl
Claus Carl
Elias Edvard Ey_eth_stein Erik Eivind Eiler
Heri Hj_o_stk_rtur Hilbert Harry Herman Hendrik
Immanuel Ivan

View file

@ -53,7 +53,7 @@
_A_uml_kr_a_uml_m _A_uml_s_g_brv__a_uml_t _A_uml_sk_a_uml_r _A_uml_xm_a_uml_tcan
_G_brv_abdraxman _G_brv_al_a_uml_wetdin _G_brv_alimcan _G_brv_om_a_uml_r
_I_dot_sxak
_S_ced__a_uml_msem_o_uml_x_a_uml_mm_a_uml_t _S_ced__a_uml_msi _S_ced__a_uml_rifulla
_S_ced__a_uml_msem_o_uml_x_a_uml_mm_a_uml_t _S_ced__a_uml_msi _S_ced__a_uml_rifulla _S_ced_akir
Afzal Aman Asaf
Engel
F_a_uml_him F_a_uml_n F_a_uml_xretdin Fuat
@ -99,7 +99,7 @@
Rizid_shw_ Ru_s_ced_aniy_a_uml_ Ruzanna Ruziy_a_uml_
S_a_uml_lim_a_uml_
T_a_uml_skir_a_uml_
Xalid_a_uml_
Xalid_a_uml_ X_a_uml_lim_a_uml_
Y_a_uml_smin_a_uml_
Z_o_uml_lfir_a_uml_
}

View file

@ -3,7 +3,7 @@ e_caucasia = {
capital = c_shirvan
k_armenia = {
k_armenia = { # Armenia
color = { 216 155 32 }
capital = c_hayk # Ani
@ -186,90 +186,140 @@ e_caucasia = {
}
}
}
d_greater_armenia = {
d_greater_armenia = { # Yarevan
color = { 216 155 32 }
capital = c_hayk # Yerevan
capital = c_hayk # Ani
cultural_names = {
name_list_armenian = cn_mets_hayk_
}
c_hayk = {
c_hayk = { # Yerevan
color = { 203 66 86 }
b_yerevan = {
b_yerevan = { # Yerevan
province = 5728
color = { 203 76 76 }
cultural_names = {
name_list_turkish = cn_erivan
}
}
b_dlim = {
province = 5725
color = { 203 76 76 }
}
b_kumayri = {
province = 5727
color = { 203 76 76 }
b_hrazdan = { # Hrazdan
province = 8957
color = { 203 154 24 }
}
b_dvin = { # Artashat
province = 672
color = { 190 80 105 }
}
b_bagaran = {
province = 5726
color = { 203 76 76 }
}
}
c_lori = {
c_lori = { # Shirak-Lori
color = { 205 160 160 }
b_lori = {
b_kumayri = { # Gyumri
province = 5727
color = { 203 76 76 }
}
b_lori = { # Vanadzor
province = 1013
color = { 205 160 160 }
}
b_kayan = {
province = 5762
color = { 205 160 160 }
b_dlim = { # Stepanavan
province = 5725
color = { 203 76 76 }
}
}
c_suenik = {
color = { 197 80 107 }
b_kapan = {
province = 671
color = { 197 80 107 }
}
b_goris = {
province = 5786
color = { 197 80 107 }
}
}
c_dvin = {
color = { 190 80 105 }
b_dvin = {
province = 672
color = { 190 80 105 }
}
b_gardman = {
province = 5782
c_tavush = { # Tavush
color = { 255 172 28 }
b_tovuz = { # Ijevan
province = 5780
color = { 182 44 78 }
}
b_garni = {
b_kayan = { # Noyemberyan
province = 5762
color = { 205 160 160 }
}
}
c_armavir = { # Armavir
color = { 148 124 23 }
b_bagaran = { # Vagharshapat
province = 5726
color = { 203 76 76 }
}
b_ashtarak = { # Ashtarak
province = 8958
color = { 148 124 23 }
color2 = { 255 255 255 }
}
}
c_gegharkunik = { # Gegharkunik
color = { 143 122 24 }
b_garni = { # Gavar
province = 5729
color = { 182 44 78 }
}
b_martuni = { # Martuni
province = 8959
color = { 143 122 24 }
}
b_vardenis = { # Vardenis
province = 8960
color = { 143 122 24 }
}
}
}
d_karabakh = {
color = { 253 121 4 }
capital = c_artsakh # Artsakh
c_nagorno_karabakh = { # Artsakh
color = { 118 45 30 }
cultural_names = {
name_list_armenian=cn_artsakh
}
b_stepanakert = { # Stepanakert
province = 8961
color = { 118 45 30 }
}
b_ktis = { # Martuni - yes it's another one
province = 5784
color = { 182 44 78 }
}
b_gandzasar = { # Martakert
province = 670
color = { 182 44 78 }
}
}
c_dvin = { # Lachin
color = { 190 80 105 }
b_lachin = { # Lachin
province = 8962
color = { 162 74 42 }
}
b_qubadli = { # Qubadlı
province = 8963
color = { 162 74 42 }
}
b_gardman = { # Kalbajar
province = 5782
color = { 190 80 105 }
}
}
c_suenik = { # Syunik
color = { 197 80 107 }
b_kapan = { # Kapan
province = 671
color = { 197 80 107 }
}
b_yeghegnadzor = { # Yeghegnadzor
province = 8964
color = { 142 61 38 }
}
b_goris = { # Goris
province = 5786
color = { 197 80 107 }
}
}
}
}
k_georgia = {
@ -644,27 +694,11 @@ e_caucasia = {
color = { 182 44 78 }
}
b_tovuz = {
province = 5780
color = { 182 44 78 }
}
b_shamkur = {
province = 5781
color = { 182 44 78 }
}
b_gandzasar = {
province = 670
color = { 182 44 78 }
}
b_ktis = {
province = 5784
color = { 182 44 78 }
}
}
}
d_azerbaijan = {

View file

@ -3805,19 +3805,19 @@
}
{
id=670
position={ 3454.000000 0.000000 2471.000000 }
position={ 3459.846436 0.000000 2473.865723 }
rotation={ -0.000000 0.289117 -0.000000 0.957294 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=671
position={ 3445.863037 0.000000 2431.650391 }
position={ 3451.327637 0.000000 2417.393311 }
rotation={ -0.000000 -0.000000 -0.000000 1.000000 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=672
position={ 3370.817383 0.000000 2459.607910 }
position={ 3365.373047 0.000000 2466.170166 }
rotation={ -0.000000 -0.000000 -0.000000 1.000000 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -4843,7 +4843,7 @@
}
{
id=1013
position={ 3340.162598 0.000000 2532.065430 }
position={ 3366.372070 0.000000 2529.966309 }
rotation={ -0.000000 0.212330 -0.000000 0.977198 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -31183,31 +31183,31 @@
}
{
id=5725
position={ 3319.039551 0.000000 2534.038574 }
position={ 3343.586426 0.000000 2525.720459 }
rotation={ -0.000000 0.429197 -0.000000 0.903211 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=5726
position={ 3335.203613 0.000000 2473.612305 }
position={ 3334.539795 0.000000 2482.554932 }
rotation={ -0.000000 -0.300723 -0.000000 0.953712 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=5727
position={ 3351.000000 0.000000 2510.000000 }
position={ 3322.257080 0.000000 2528.351562 }
rotation={ -0.000000 0.302149 -0.000000 0.953261 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=5728
position={ 3373.128174 0.000000 2481.145752 }
position={ 3356.404297 0.000000 2472.907471 }
rotation={ -0.000000 -0.403980 -0.000000 0.914768 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=5729
position={ 3388.633545 0.000000 2494.446777 }
position={ 3382.378662 0.000000 2488.221680 }
rotation={ -0.000000 -0.000000 -0.000000 1.000000 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -31399,7 +31399,7 @@
}
{
id=5762
position={ 3370.969971 0.000000 2534.997559 }
position={ 3389.027100 0.000000 2539.056641 }
rotation={ -0.000000 0.193444 -0.000000 0.981111 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -31507,7 +31507,7 @@
}
{
id=5780
position={ 3395.000000 0.000000 2522.000000 }
position={ 3391.573730 0.000000 2529.324707 }
rotation={ -0.000000 0.156911 -0.000000 0.987613 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -31519,7 +31519,7 @@
}
{
id=5782
position={ 3427.969238 0.000000 2492.027832 }
position={ 3448.842041 0.000000 2477.288086 }
rotation={ -0.000000 -0.427239 -0.000000 0.904139 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -31531,8 +31531,8 @@
}
{
id=5784
position={ 3478.000000 0.000000 2447.000000 }
rotation={ -0.000000 -0.000000 -0.000000 1.000000 }
position={ 3480.215576 0.000000 2470.183594 }
rotation={ -0.000000 0.385727 -0.000000 0.922613 }
scale={ 1.000000 1.000000 1.000000 }
}
{
@ -31543,7 +31543,7 @@
}
{
id=5786
position={ 3444.341309 0.000000 2453.293457 }
position={ 3436.389404 0.000000 2454.217529 }
rotation={ -0.000000 0.370386 -0.000000 0.928878 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -48481,50 +48481,50 @@
}
{
id=8957
position={ 6749.000000 0.000000 2110.000000 }
rotation={ 0.000000 0.838492 0.000000 0.544914 }
position={ 3361.182373 0.000000 2489.080811 }
rotation={ -0.000000 0.902729 -0.000000 0.430210 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=8958
position={ 6793.000000 0.000000 2120.000000 }
rotation={ 0.000000 0.447214 0.000000 0.894427 }
position={ 3341.156250 0.000000 2486.799072 }
rotation={ -0.000000 0.836553 -0.000000 0.547886 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=8959
position={ 6783.000000 0.000000 2118.000000 }
position={ 3422.864502 0.000000 2476.481201 }
rotation={ 0.000000 0.049814 0.000000 0.998759 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=8960
position={ 6796.000000 0.000000 2075.000000 }
rotation={ 0.000000 -0.978216 0.000000 0.207591 }
position={ 3403.110352 0.000000 2504.415283 }
rotation={ 0.000000 -0.951153 -0.000000 0.308721 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=8961
position={ 6879.000000 0.000000 2084.000000 }
rotation={ 0.000000 -0.998759 0.000000 0.049814 }
position={ 3463.853027 0.000000 2466.623047 }
rotation={ 0.000000 -0.819342 -0.000000 0.573305 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=8962
position={ 6860.000000 0.000000 2067.000000 }
position={ 3441.947266 0.000000 2460.572510 }
rotation={ 0.000000 1.000000 0.000000 0.000000 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=8963
position={ 6899.000000 0.000000 2072.000000 }
rotation={ 0.000000 -0.995133 0.000000 0.098538 }
position={ 3469.868164 0.000000 2445.676025 }
rotation={ -0.000000 -0.839420 -0.000000 -0.543483 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=8964
position={ 6825.000000 0.000000 2091.000000 }
rotation={ 0.000000 1.000000 0.000000 0.000000 }
position={ 3393.126953 0.000000 2460.299072 }
rotation={ -0.000000 0.800548 -0.000000 0.599268 }
scale={ 1.000000 1.000000 1.000000 }
}
{

View file

@ -3775,20 +3775,20 @@
}
{
id=670
position={ 3467.077637 0.000000 2466.085449 }
position={ 3469.898193 0.000000 2483.188477 }
rotation={ -0.000000 -0.273268 -0.000000 -0.961938 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=671
position={ 3452.077637 0.000000 2431.085449 }
position={ 3461.769775 0.000000 2429.255615 }
rotation={ -0.000000 -0.443556 -0.000000 -0.896246 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=672
position={ 3381.077637 0.000000 2455.085449 }
rotation={ -0.000000 -0.310268 -0.000000 -0.950649 }
position={ 3371.507080 0.000000 2461.068848 }
rotation={ -0.000000 -0.784393 -0.000000 -0.620263 }
scale={ 1.000000 1.000000 1.000000 }
}
{
@ -4813,8 +4813,8 @@
}
{
id=1013
position={ 3344.077637 0.000000 2525.085449 }
rotation={ -0.000000 -0.746191 -0.000000 -0.665731 }
position={ 3362.164062 0.000000 2516.580322 }
rotation={ -0.000000 0.143599 -0.000000 -0.989635 }
scale={ 1.000000 1.000000 1.000000 }
}
{
@ -31153,31 +31153,31 @@
}
{
id=5725
position={ 3323.077637 0.000000 2522.085449 }
position={ 3347.355957 0.000000 2532.732422 }
rotation={ -0.000000 -0.331369 -0.000000 -0.943501 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=5726
position={ 3333.077637 0.000000 2481.085449 }
rotation={ -0.000000 -0.913381 -0.000000 0.407107 }
position={ 3351.249268 0.000000 2477.734619 }
rotation={ -0.000000 -0.789749 -0.000000 -0.613431 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=5727
position={ 3359.077637 0.000000 2508.085449 }
rotation={ -0.000000 -0.495327 -0.000000 0.868707 }
position={ 3331.652832 0.000000 2510.409912 }
rotation={ -0.000000 0.291286 -0.000000 0.956636 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=5728
position={ 3366.077637 0.000000 2481.085449 }
rotation={ -0.000000 -0.338096 -0.000000 0.941111 }
position={ 3366.892090 0.000000 2480.325928 }
rotation={ -0.000000 0.388612 -0.000000 0.921401 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=5729
position={ 3387.077637 0.000000 2479.085449 }
position={ 3386.391846 0.000000 2495.291260 }
rotation={ -0.000000 -0.630553 -0.000000 -0.776146 }
scale={ 1.000000 1.000000 1.000000 }
}
@ -31369,8 +31369,8 @@
}
{
id=5762
position={ 3375.077637 0.000000 2527.085449 }
rotation={ -0.000000 -0.190453 -0.000000 0.981696 }
position={ 3384.600586 0.000000 2546.985107 }
rotation={ -0.000000 0.491907 -0.000000 0.870648 }
scale={ 1.000000 1.000000 1.000000 }
}
{
@ -31477,8 +31477,8 @@
}
{
id=5780
position={ 3403.077637 0.000000 2515.085449 }
rotation={ -0.000000 -0.532241 -0.000000 -0.846593 }
position={ 3398.162109 0.000000 2529.690186 }
rotation={ -0.000000 -0.774653 -0.000000 -0.632387 }
scale={ 1.000000 1.000000 1.000000 }
}
{
@ -31489,8 +31489,8 @@
}
{
id=5782
position={ 3425.077637 0.000000 2485.085449 }
rotation={ -0.000000 -0.906833 -0.000000 0.421491 }
position={ 3435.485840 0.000000 2485.251221 }
rotation={ -0.000000 0.449078 -0.000000 0.893493 }
scale={ 1.000000 1.000000 1.000000 }
}
{
@ -31501,8 +31501,8 @@
}
{
id=5784
position={ 3481.174561 0.000000 2441.830078 }
rotation={ -0.000000 0.367257 -0.000000 -0.930119 }
position={ 3492.799316 0.000000 2462.452148 }
rotation={ -0.000000 -0.019936 -0.000000 -0.999801 }
scale={ 1.000000 1.000000 1.000000 }
}
{
@ -48451,50 +48451,50 @@
}
{
id=8957
position={ 6749.000000 0.000000 2110.000000 }
rotation={ 0.000000 0.838492 0.000000 0.544914 }
position={ 3367.117676 0.000000 2492.944336 }
rotation={ -0.000000 0.902729 -0.000000 0.430210 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=8958
position={ 6793.000000 0.000000 2120.000000 }
rotation={ 0.000000 0.447214 0.000000 0.894427 }
position={ 3350.449463 0.000000 2491.463623 }
rotation={ -0.000000 0.891457 -0.000000 0.453106 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=8959
position={ 6783.000000 0.000000 2118.000000 }
position={ 3398.149658 0.000000 2477.267578 }
rotation={ 0.000000 0.049814 0.000000 0.998759 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=8960
position={ 6796.000000 0.000000 2075.000000 }
rotation={ 0.000000 -0.978216 0.000000 0.207591 }
position={ 3415.981445 0.000000 2488.374756 }
rotation={ 0.000000 -0.951153 -0.000000 0.308721 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=8961
position={ 6879.000000 0.000000 2084.000000 }
rotation={ 0.000000 -0.998759 0.000000 0.049814 }
position={ 3477.274902 0.000000 2457.228760 }
rotation={ 0.000000 -0.819342 -0.000000 0.573305 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=8962
position={ 6860.000000 0.000000 2067.000000 }
position={ 3452.989990 0.000000 2457.225586 }
rotation={ 0.000000 1.000000 0.000000 0.000000 }
scale={ 1.000000 1.000000 1.000000 }
}
{
id=8963
position={ 6899.000000 0.000000 2072.000000 }
rotation={ 0.000000 -0.995133 0.000000 0.098538 }
position={ 3467.691162 0.000000 2438.455078 }
