total map overhaul start

This commit is contained in:
falsanix 2026-04-13 14:19:25 +03:00
parent 46621ee472
commit 1b2cd0e636
242 changed files with 2548531 additions and 791442 deletions

View file

@ -6,7 +6,7 @@
layer="temp_layer"
pdxmesh="ep3_constantinople_sprawl_mesh"
count=1
transform="2585.821533 0.000000 2475.709961 0.000000 0.041457 0.000000 0.469000 1.000000 1.000000 1.000000
transform="3156.491943 0.000000 3201.571289 0.000000 0.051923 0.000000 0.467957 0.861694 0.861694 0.861694
"}
object={
name="hadrians wall 01"
@ -16,10 +16,10 @@ object={
layer="temp_layer"
pdxmesh="hadrians_wall_01_a_mesh"
count=4
transform="812.089355 0.000000 3582.369141 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
833.796875 0.000000 3585.171143 0.000000 -0.488259 0.000000 0.872699 1.000000 1.000000 1.000000
857.016296 0.000000 3587.570312 0.000000 0.305862 0.000000 0.952076 1.000000 1.000000 1.000000
888.564636 0.000000 3585.793213 0.000000 -0.072096 0.000000 0.997398 1.000000 1.000000 1.000000
transform="1317.385864 0.000000 4228.589355 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
1339.093384 0.000000 4231.391602 0.000000 -0.488259 0.000000 0.872699 1.000000 1.000000 1.000000
1362.312866 0.000000 4233.790527 0.000000 0.305862 0.000000 0.952076 1.000000 1.000000 1.000000
1393.861206 0.000000 4232.013672 0.000000 -0.072096 0.000000 0.997398 1.000000 1.000000 1.000000
"}
object={
name="hadrians wall 02"
@ -29,11 +29,11 @@ object={
layer="temp_layer"
pdxmesh="hadrians_wall_01_b_mesh"
count=5
transform="901.914368 0.000000 3584.241455 0.000000 0.120366 0.000000 0.992730 1.000000 1.000000 1.000000
880.866394 0.000000 3584.380615 0.000000 0.988174 0.000000 0.153334 1.000000 1.000000 1.000000
869.506958 0.000000 3582.605713 0.000000 0.131326 0.000000 0.991339 1.000000 1.000000 1.000000
844.418640 0.000000 3591.321289 0.000000 0.028995 0.000000 0.999580 1.000000 1.000000 1.000000
818.695068 0.000000 3579.035889 0.000000 0.380527 0.000000 0.924770 1.000000 1.000000 1.000000
transform="1407.210815 0.000000 4230.461914 0.000000 0.120366 0.000000 0.992730 1.000000 1.000000 1.000000
1386.162964 0.000000 4230.601074 0.000000 0.988174 0.000000 0.153334 1.000000 1.000000 1.000000
1374.803467 0.000000 4228.826172 0.000000 0.131326 0.000000 0.991339 1.000000 1.000000 1.000000
1349.715210 0.000000 4237.541504 0.000000 0.028995 0.000000 0.999580 1.000000 1.000000 1.000000
1323.991577 0.000000 4225.256348 0.000000 0.380527 0.000000 0.924770 1.000000 1.000000 1.000000
"}
object={
name="hadrians wall 03"
@ -43,14 +43,14 @@ object={
layer="temp_layer"
pdxmesh="hadrians_wall_01_c_mesh"
count=8
transform="894.776062 0.000000 3586.163330 0.000000 0.244350 0.000000 0.969687 1.000000 1.000000 1.000000
874.237976 0.000000 3582.005127 0.000000 -0.988822 0.000000 0.149103 1.000000 1.000000 1.000000
851.149658 0.000000 3590.954102 0.000000 0.359768 0.000000 0.933042 1.000000 1.000000 1.000000
837.921143 0.000000 3590.610596 0.000000 -0.102534 0.000000 0.994729 1.000000 1.000000 1.000000
829.667419 0.000000 3580.350098 0.000000 0.999301 0.000000 0.037371 1.000000 1.000000 1.000000
824.448059 0.000000 3576.793701 0.000000 -0.999528 0.000000 0.030714 1.000000 1.000000 1.000000
806.021301 0.000000 3581.597656 0.000000 0.033380 0.000000 0.999443 1.000000 1.000000 1.000000
801.070923 0.000000 3579.754639 0.000000 0.994983 0.000000 -0.100049 1.000000 1.000000 1.000000
transform="1400.072632 0.000000 4232.383789 0.000000 0.244350 0.000000 0.969687 1.000000 1.000000 1.000000
1379.534546 0.000000 4228.225586 0.000000 -0.988822 0.000000 0.149103 1.000000 1.000000 1.000000
1356.446167 0.000000 4237.174316 0.000000 0.359768 0.000000 0.933042 1.000000 1.000000 1.000000
1343.217651 0.000000 4236.831055 0.000000 -0.102534 0.000000 0.994729 1.000000 1.000000 1.000000
1334.963989 0.000000 4226.570801 0.000000 0.999301 0.000000 0.037371 1.000000 1.000000 1.000000
1329.744507 0.000000 4223.014160 0.000000 -0.999528 0.000000 0.030714 1.000000 1.000000 1.000000
1311.317749 0.000000 4227.817871 0.000000 0.033380 0.000000 0.999443 1.000000 1.000000 1.000000
1306.367432 0.000000 4225.975098 0.000000 0.994983 0.000000 -0.100049 1.000000 1.000000 1.000000
"}
object={
name="hadrians wall 04"
@ -60,11 +60,11 @@ object={
layer="temp_layer"
pdxmesh="hadrians_wall_01_d_mesh"
count=5
transform="876.227173 0.000000 3580.051025 0.000000 0.882225 0.000000 0.470829 1.000000 1.000000 1.000000
886.184509 0.000000 3583.329834 0.000000 0.106529 0.000000 -0.994310 1.000000 1.000000 1.000000
901.873047 0.000000 3582.994629 0.000000 0.388698 0.000000 0.921365 1.000000 1.000000 1.000000
861.051758 0.000000 3584.025391 0.000000 0.632093 0.000000 -0.774893 1.000000 1.000000 1.000000
825.434082 0.000000 3578.197998 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
transform="1381.523682 0.000000 4226.271484 0.000000 0.882225 0.000000 0.470829 1.000000 1.000000 1.000000
1391.481079 0.000000 4229.550293 0.000000 0.106529 0.000000 -0.994310 1.000000 1.000000 1.000000
1407.169556 0.000000 4229.215332 0.000000 0.388698 0.000000 0.921365 1.000000 1.000000 1.000000
1366.348267 0.000000 4230.245605 0.000000 0.632093 0.000000 -0.774893 1.000000 1.000000 1.000000
1330.730591 0.000000 4224.418457 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
"}
object={
name="mines"
@ -191,5 +191,5 @@ object={
layer="temp_layer"
pdxmesh="fp3_building_special_great_wall_of_gorgan_01_a_mesh"
count=1
transform="3809.242188 0.000000 2331.354492 0.000000 -0.077906 0.000000 0.464339 0.663744 0.663744 0.663744
transform="4613.698242 0.000000 2935.425537 0.000000 -0.077906 0.000000 0.464339 0.663744 0.663744 0.663744
"}