﻿name_list_NEOW_romanian = {

	cadet_dynasty_names = {
		"dynn__S_cma_erban"
		"dynn__S_cma_ora"
		"dynn__S_cma_tefan"
		"dynn__T_cma_iganu"
		"dynn_Adam"
		"dynn_Alupei"
		"dynn_Andrei"
		"dynn_Apostol"
		"dynn_Armeanca"
		"dynn_Badea"
		"dynn_Balan"
		"dynn_Barbu"
		"dynn_Br_a_hat_nzei"
		"dynn_Brum_a_brv_"
		"dynn_Bu_s_cma__a_brv_"
		"dynn_Ciobanu"
		"dynn_Ciotlo_s_cma_"
		"dynn_Clug"
		"dynn_Cojocaru"
		"dynn_Coman"
		"dynn_Constantin"
		"dynn_Constantinescu"
		"dynn_Cristea"
		"dynn_Damian"
		"dynn_Diaconu"
		"dynn_Dina"
		"dynn_Dinu"
		"dynn_Dobre"
		"dynn_Dobrescu"
		"dynn_Dorneanu"
		"dynn_Dragomir"
		"dynn_Duda_s_cma_"
		"dynn_Dumitriu"
		"dynn_Dumitru"
		"dynn_Enache"
		"dynn_Ene"
		"dynn_Filip"
		"dynn_Florea"
		"dynn_Gheorghe"
		"dynn_Ghi_t_ced__a_brv_"
		"dynn_Grigore"
		"dynn_Haralambie"
		"dynn_Iancu"
		"dynn_Ilicevici"
		"dynn_Ilie"
		"dynn_Ion"
		"dynn_Ionescu"
		"dynn_Ioni_t_cma__a_brv_"
		"dynn_Iordache"
		"dynn_Ivan"
		"dynn_Jitaru"
		"dynn_Lungu"
		"dynn_Lupa_s_cma_"
		"dynn_Lupu"
		"dynn_M_a_brv_ru_s_cma_ter"
		"dynn_M_a_hat_ndril_a_brv_"
		"dynn_Marin"
		"dynn_Matei"
		"dynn_Mihai"
		"dynn_Mititelu"
		"dynn_Mitrea"
		"dynn_Mocanu"
		"dynn_Moldovan"
		"dynn_Nagy"
		"dynn_Neac_s_ced_u"
		"dynn_Neagu"
		"dynn_Negumereanu"
		"dynn_Nicolae"
		"dynn_Nicolau"
		"dynn_O_t_cma_eleanu"
		"dynn_Oprea"
		"dynn_Paraschiv"
		"dynn_Pe_s_cma_u"
		"dynn_Petre"
		"dynn_Pop"
		"dynn_Popa"
		"dynn_Popescu"
		"dynn_Preda"
		"dynn_Proteasa"
		"dynn_Pura"
		"dynn_R_a_brv_ileanu"
		"dynn_Radu"
		"dynn_Ren_t_cma_a"
		"dynn_Roman"
		"dynn_Rusu"
		"dynn_S_a_brv_c_a_brv_leanu"
		"dynn_Sandu"
		"dynn_Stan"
		"dynn_Stanciu"
		"dynn_Stoica"
		"dynn_Toma"
		"dynn_Tudor"
		"dynn_Ungureanu"
		"dynn_Vaida"
		"dynn_Vasile"
		"dynn_Vlad"
		"dynn_Voicu"
		"dynn_Voinea"
		"dynn_Zaharia"
	}
	
	dynasty_names = {
		"dynn__S_cma_erban"
		"dynn__S_cma_ora"
		"dynn__S_cma_tefan"
		"dynn__T_cma_iganu"
		"dynn_Adam"
		"dynn_Alupei"
		"dynn_Andrei"
		"dynn_Apostol"
		"dynn_Armeanca"
		"dynn_Badea"
		"dynn_Balan"
		"dynn_Barbu"
		"dynn_Br_a_hat_nzei"
		"dynn_Brum_a_brv_"
		"dynn_Bu_s_cma__a_brv_"
		"dynn_Ciobanu"
		"dynn_Ciotlo_s_cma_"
		"dynn_Clug"
		"dynn_Cojocaru"
		"dynn_Coman"
		"dynn_Constantin"
		"dynn_Constantinescu"
		"dynn_Cristea"
		"dynn_Damian"
		"dynn_Diaconu"
		"dynn_Dina"
		"dynn_Dinu"
		"dynn_Dobre"
		"dynn_Dobrescu"
		"dynn_Dorneanu"
		"dynn_Dragomir"
		"dynn_Duda_s_cma_"
		"dynn_Dumitriu"
		"dynn_Dumitru"
		"dynn_Enache"
		"dynn_Ene"
		"dynn_Filip"
		"dynn_Florea"
		"dynn_Gheorghe"
		"dynn_Ghi_t_ced__a_brv_"
		"dynn_Grigore"
		"dynn_Haralambie"
		"dynn_Iancu"
		"dynn_Ilicevici"
		"dynn_Ilie"
		"dynn_Ion"
		"dynn_Ionescu"
		"dynn_Ioni_t_cma__a_brv_"
		"dynn_Iordache"
		"dynn_Ivan"
		"dynn_Jitaru"
		"dynn_Lungu"
		"dynn_Lupa_s_cma_"
		"dynn_Lupu"
		"dynn_M_a_brv_ru_s_cma_ter"
		"dynn_M_a_hat_ndril_a_brv_"
		"dynn_Marin"
		"dynn_Matei"
		"dynn_Mihai"
		"dynn_Mititelu"
		"dynn_Mitrea"
		"dynn_Mocanu"
		"dynn_Moldovan"
		"dynn_Nagy"
		"dynn_Neac_s_ced_u"
		"dynn_Neagu"
		"dynn_Negumereanu"
		"dynn_Nicolae"
		"dynn_Nicolau"
		"dynn_O_t_cma_eleanu"
		"dynn_Oprea"
		"dynn_Paraschiv"
		"dynn_Pe_s_cma_u"
		"dynn_Petre"
		"dynn_Pop"
		"dynn_Popa"
		"dynn_Popescu"
		"dynn_Preda"
		"dynn_Proteasa"
		"dynn_Pura"
		"dynn_R_a_brv_ileanu"
		"dynn_Radu"
		"dynn_Ren_t_cma_a"
		"dynn_Roman"
		"dynn_Rusu"
		"dynn_S_a_brv_c_a_brv_leanu"
		"dynn_Sandu"
		"dynn_Stan"
		"dynn_Stanciu"
		"dynn_Stoica"
		"dynn_Toma"
		"dynn_Tudor"
		"dynn_Ungureanu"
		"dynn_Vaida"
		"dynn_Vasile"
		"dynn_Vlad"
		"dynn_Voicu"
		"dynn_Voinea"
		"dynn_Zaharia"
	}
	
	male_names = {
		3 = {
			_S_cma_tefan 
			Adrian Alexandru Alin Andrei Aurel Aurelian 
			Bogdan 
			C_a_brv_lin C_a_brv_t_a_brv_lin Ciprian Claudiu Constantin Cornel Cosmin Costel Costin Cristian 
			D_a_brv_nu_t_cma_ Dan Daniel David Denis Dorin Doru Drago_s_cma_ Dumitru 
			Eduard Emanuel Emil Eugen 
			Flavius Florentin Florian Florin 
			Gabriel George Gheorghe Gheorghi_t_cma__a_brv_ 
			Ilie Ioan Ion Ionel Ionu_t_cma_ Iosif Iulian 
			Lauren_t_cma_iu Liviu Lucian 
			Marcel Marian_male Marin Marius Mihai Mihail Mircea 
			Nicolae Nicu 
			Octavian Ovidiu 
			Paul Petre Petric_a_brv_ Petru 
			R_a_brv_zvan Radu Raul Remus Robert 
			Sebastian Sergiu Silviu Sorin Stelian 
			Teodor Tiberiu Tudor 
			Valentin Vasile Viorel Vlad 
		}
		2 = {
			_S_cma_erban 
			Adam Adrian-Florin Alexandru-Ioan Andi Anton Augustin 
			Bela 
			Carol Cezar Codru_t_cma_ Corneliu Costic_a_brv_ 
			Damian Daniel-Constantin Decebal Dinu Dorel Dorian Dorinel 
			Emilian Eusebiu 
			F_a_brv_nic_a_brv_ Filip Florea Florentin Florin-Ionu_t_cma_ Florinel Francisc 
			Gavril Gelu Gic_a_brv_ Gigel Grigore 
			Hora_t_cma_iu Horia 
			Iacob Irinel Iuliu 
			Justin 
			Leonard 
			M_a_brv_d_a_brv_lin Mario Matei Mihai-Alexandru Mihnea Mirel Mitic_a_brv_ 
			Narcis Neculai Nelu Nicu_s_cma_or Niculae 
			Olimpiu 
			Rare_s_cma_ Roberto Romeo Romulus 
			Sabin Sandu Simion 
			Theodor Toma Traian Tudorel 
			Valer Valeriu Vali_romanian Vasilic_a_brv_ Victor Virgil Vladimir 
		}
		1 = {
			Adalbert Adrian-Drago_s_cma_ Alec Alecu Alexandri Alexe Anastase Andi-Lucian Andrei-R_a_brv_zvan Andreiu Anghel Anghelache Antonel Arcadie Aristide Artur Atanasie Avram 
			Bogdan-Gruia Bujor Bujorel 
			C_a_brv_lin-Vasile-Andrei C_a_brv_t_a_brv_lin-Sorin C_a_brv_t_a_brv_lin-Zamfir Caius Caius-Traian Calistrat Ciprian-Constantin Constantin-Bogdan Constantin-Romeo Costache Costi Cristea Cuzin 
			Daniel-Silvian Darius Demostene Dinel Dionisie Dr_a_brv_gan Drago_s_cma_-Florin Dragomir 
			Edward Emanuel-Dumitru Eremia Eugeniu 
			Filaret 
			Geo George-Gabriel George-Paul Gheorghe-Florin Gheorghe-Vlad Gil Glicherie Grigor Gruia 
			Horia-Victor 
			Iancu Ianis Ilarion Ioachim Ioan-Aurel Ioan-Paul Ion-Marian Iulian-Alexandru Iulius Iurie 
			Jianu 
			Ladislau Lauren_t_cma_iu-Daniel Laz_a_brv_r Leonardo Leonte Lucian-Daniel Ludovic 
			M_a_brv_d_a_brv_lin-_S_cma_tefan Manea Marcu Mario-Ovidiu Marius-Ionel Marius-Mihail Mihai-Claudiu Mihail-Gabriel Mihnea-Tudor Mihu Milo_s_cma_ Mircea-Sergiu Mircea-Titus Miron 
			Neagu Neculae Nichita Nicodim 
			Panait Paraschiv Patrick Patrick-Mihai Paulic_a_brv_ Policarp Pompiliu Preda 
			Radu-Dinel Radu-Spiridon Ricardo Riceard Roman Romul 
			Savel Sorin-Constantin Sorin-Dan Stelic_a_brv_ Sterian 
			T_a_brv_nase Temistocle Teodor-Emanuel Teodor-Mircea Teofan Tinel Titu Titus Titus-Adrian Toma-Florin Tudor-Marius 
			Ulise 
			Valter Valter-Corneliu Veniamin Victorel Victor-Gheorghe Vintil_a_brv_ Viorel-Aurel Viorel-Mihai Virginel Visarion Voicu 
			Zamfir Zeno 
		}
	}
	female_names = {
		3 = {
			_S_cma_tefania 
			Adela Adelina Adina Adriana Alexandra Alina Ana Anamaria Ana_spc_Maria Anca Andra Andrada Andreea Angela Aurelia 
			Beatrice Bianca 
			C_a_brv_t_a_brv_lina Camelia Carmen Claudia Corina Cornelia Cosmina Cristiana Cristina 
			Dana Daniela Delia Denisa Diana Doina Dorina 
			Elena Elisabeta 
			Florentina Florica 
			Gabriela Geanina Georgeta Georgiana Gina 
			Ileana Ioana Ionela Irina Iulia Iuliana 
			Larisa Laura Lavinia Liliana Loredana Lumini_t_cma_a 
			M_a_brv_d_a_brv_lina Maria Mariana Marina Marinela Mihaela Mirela Monica 
			Nicoleta 
			Oana 
			Paula 
			Raluca Ramona Rodica Roxana Ruxandr_a_brv_ 
			Simona 
			Teodora 
			Valentina Vasilica Veronica Violeta Viorica 
		}
		2 = {
			Alexandrina Ancu_t_cma_a Anda Ani_s_cma_oara Anita Anu_t_cma_a Aura Aurica Aurora 
			Beata 
			Cecilia Cerasela Clara Codru_t_cma_a Constan_t_cma_a Constantina Cristina-Elena 
			Dora Dumitri_t_cma_a 
			Ecaterina Emilia Estera Eugenia 
			Felicia Floarea 
			Gianina 
			Ilinca Ionica Irinel_female 
			L_a_brv_cr_a_brv_mioara Lia Liana Lidia Livia Lorena Lucia Luciana Lucre_t_cma_ia 
			M_a_brv_rioara Magdalena Manuela Mara Marcela Margareta Maricica Marieta Marilena Mioara Mirabela Mitica 
			Nadia Natalia Nela Niculina 
			Octavia Olga Olivia Otilia 
			Sabina Sanda Simina Sofia Sonia Stela Stelu_t_cma_a 
			Theodora Tudori_t_cma_a 
			Valeria Vali_romanian Virginia 
		}
		1 = {
			Ada Aglaia Alessia Alexandra-Beatrice Aluissa Antoaneta Antoneta Aspazia Atanasia 
			Carmina Carolina Consuela Cristieana 
			Denisa-Elena Diana-Anda Dorotheea Dumitrina 
			Elizabeta Emma Esthera 
			Federica Felicia-Sofia Floren_t_cma_a Francesca 
			Gra_t_cma_iela 
			Iona Irina-Camelia 
			Gra_t_cma_iela-Leocadia Lina 
			M_a_brv_lina Maia Margareta-Yvonne Mihaela-Maria 
			Nastasia Nicoleta-Ramona Nu_t_cma_a 
			Oana-Consuela 
			Rodica-Maria Rodica-Mariana Roza 
			Simona-Dumitri_t_cma_a Smaranda Sulfina 
			Tecla Terezia 
			Vanda 
			Yvonne 
			Zoe 
		}
	}
	dynasty_of_location_prefix = "dynnp_de"

	# Chance of male children being named after their paternal or maternal grandfather, or their father. Sum must not exceed 100.
	pat_grf_name_chance = 60
	mat_grf_name_chance = 10
	father_name_chance = 10
	
	# Chance of female children being named after their paternal or maternal grandmother, or their mother. Sum must not exceed 100.
	pat_grm_name_chance = 10
	mat_grm_name_chance = 60
	mother_name_chance = 10
	
	
	mercenary_names = {
	}
}
