﻿############### PRIBALTIYSKIY ###################

name_list_NEOW_pribaltiyskiy = { #falsanix personal touch

	cadet_dynasty_names = {
		"dynn_Andreyevich"
		"dynn_Artemovich"
		"dynn_Alekseyevich"
		"dynn_Alekasandrovich"
		"dynn_Athanasievich"
		"dynn_Avgustovskiy"
		"dynn_Borisovskiy"	
		
		"dynn_Ilyinskiy"
		"dynn_Ivanovskiy"
		"dynn_Koroleveckiy"
		
	}

	dynasty_names = {
		"dynn_Antonov"	
		"dynn_Arntgolts"
		"dynn_Baltiyskiy"
		"dynn_Belov"
		"dynn_Belorusskiy"
		"dynn_Dementiev"
		"dynn_Djatlov"
		"dynn_Fedorov"
		"dynn_Goffman"
		"dynn_Insterburgskiy"
		"dynn_Jakovlev"
		"dynn_Kazak"
		"dynn_Koroleveckiy"
		"dynn_Litovskiy"
		"dynn_Merzlikin"
		"dynn_Nistrenskiy"
		"dynn_Novgorodskiy"

		"dynn_Ozerov"
		"dynn_Petrogradskiy"
		"dynn_Pilavskiy"
		"dynn_Polesskiy"
		"dynn_Polskiy"
		"dynn_Ragnitskiy"
		"dynn_Romanov"
		"dynn_Rozen"
		"dynn_Rozenfeld"
		"dynn_Rozenmaiden"
		"dynn_Smolenskiy"
		"dynn_Snegovskiy"		
		"dynn_Tilsitskiy"




		"dynn_Vovk"
		"dynn_Zalesskiy"
		{ "dynnp_fon" "dynn_K_o_uml_nigsberg" }
		{ "dynnp_fon" "dynn_Insterburg" }
		"dynn_Serebrjakov"
		{ "dynnp_fon" "dynn_Degrjach_o_uml_ff" }
	}

	male_names = {
		Albert Aleksander Aleksej Anatolij Andrej Athanasij Artur Avgust
		Basilij Borjs Bronis_l_stk_av
		Daniil Dimitrij Dmitrij
		Evgenij Emilij
		Fjodor Fjoderik Fevronij Filipp Frantsisk 
		Gavrijl Georgij Gleb Grigorij 
		Iakov Ignatij Igor Ilija Ivan 
		Jaros_l_stk_av Jelisej Jufimij Julij Jurij
		Karl Kirill Konstantin Kristijan
		Ljova Leonid Leopold
		Matvej Marijan Mikhaj_l_stk_
		Nikita Niko_l_stk_aj Niko_l_stk_as Niko_l_stk_ash
		Oliver
		Pave_l_stk_ Pjotr 
		Robert Roman Rostislav Ruslan 
		Simjon Stanis_l_stk_av Stefan Sviatos_l_stk_av 
		Tomas Tomash 
		Vadim Valentin Valerian Valerij Vasilij Viaches_l_stk_av Viljam V_l_stk_adimir Vladis_l_stk_av Vsevolod Vyshes_l_stk_av 		
	}
	female_names = {
		Adelina Albertina Aleksandra Alenia Amalia Ameli Amelia Anastasia Ann-Sofi Anna Anna-Maria Anna_spc_Maria Anna_spc_Sofia Alisia
		Barbara B_e_act_atrissa Bronis_l_stk_ava
		Ekatherina Elizaveta Evgenia Emilia
		Feodora Fevronia Fillippa		 
		Olivia Olga
		Ir_e_act_na Ivona
		Janna Jaros_l_stk_ava Juditha Jufimia Julia Julianna Junona Juria
		Katherina Karenina	
		Liudmila Lizavetha Luiza
		Margaritta Mari Maria Maria_spc_Anna Maria_spc_Luiza Maria_spc_Sofia Maria_spc_Sharlotta Marina 
		Nadezha Natalia Nika Nikalina Nikol_female 
		Pavelina Polina
		Roza Rozalia
		Sharlotta Sofi Sofia Sofi_dsh_Mari Stanis_l_stk_ava Sviatos_l_stk_ava
		Tatjana Tanja		
		Valeria Vasilisa Viaches_l_stk_ava Viktoria Vladis_l_stk_ava Vyshes_l_stk_ava
	}
	dynasty_of_location_prefix = "dynnp_fon"
	
	patronym_suffix_male = "dynnpat_suf_ov"
	patronym_suffix_female = "dynnpat_suf_ovna"
	
	# Chance of male children being named after their paternal or maternal grandfather, or their father. Sum must not exceed 100.
	pat_grf_name_chance = 25
	mat_grf_name_chance = 15
	father_name_chance = 1
	
	# Chance of female children being named after their paternal or maternal grandmother, or their mother. Sum must not exceed 100.
	pat_grm_name_chance = 15
	mat_grm_name_chance = 15
	mother_name_chance = 1
	
	mercenary_names = {
		{ name = "mercenary_company_free_batallion_of_insterburg" # Volniy Batalion
		  name = "mercenary_company_rota_of_rus"
		} 
	}
}