﻿name_list_frankish = {

	cadet_dynasty_names = {
		{ "dynnp_d_" "dynn_Merovingian" }
		{ "dynnp_d_" "dynn_Aubergine" }
	}

	dynasty_names = {
		{ "dynnp_d_" "dynn_Merovingian" }
		{ "dynnp_d_" "dynn_Aubergine" }
	}

	male_names = {
		Abrahil Abram Adalbald Adalbert Adalgari Adalgrim Aegidius Ageric Agilbert Agiulf Ailbert Albric Aldedramn
		Andica Ansovald Arcambald Aregisel Arnegisel Arnulf Ascaric Audovald Austregisel Autbert Autgari Autgeri
		Avremar Badegisel Balduin Barnard Berald Bernard Berneri Bero Berold Berthefried Bertlin Bertram
		Bertrand Burchard Karloman Ceslin Chararic Charibert Childebert Childeric Chilperic
		Chlodomer Chlothar Chramnesind Clodio Clodion Clovis Creat Dagaric Dagobert Drogo Eberulf Ebregisel Engilbert
		Euric Everard Faroard Faroin Feremund Feroard Foroen Frobert Frotari Frothard Frothari Frotlaic Fulcari Fulcrad
		Galteri Gararic Garivald Gaucelm Gaudulf Gaujoin Gausbert Gausbold Gautmar Gauzbert Gedalbert Gedalca Genobaud Gerbert
		Gerhard Gerold Gislari Gislevert Gocelm Godalbert Godomar Gozhelm Grimald Guadulf Gualtari Gualter Guillabert Guitard Gundobad
		Gunthar Guntram Haldemar Hartmut Hildebald Hildebold Hildegaud Hildevold Hildoin Hucbert Hugbert Imnachar Ingalbert
		Ingomer Karl Lambert Lantbert Leudast Lothar Magnachar Magneric Mainard Mallobaudes Marachar Marcomer
		Marell Martin Maurifi Meginhard Merogais Merovech Munderic Niebelung Odelric Odolric Otbert Otgeri Otker Pepin Pharamond
		Pippin Radulf Ragambald Ragena Ragenard Raginari Ragnachar Ragnald Ragno Raimbold Rainald Ramnulf Rathar
		Raynold Reginari Ricchar Rignomer Roland Robert Rotbert Segoin Seguin Sicbald Sichar Sicland Sicleard Siclevold
		Sigebald Sigebert Sigeric Sigismund Sigobert Sinop Sunnegisil Sunno Tancrad Tancred Tassilo Teotbert Tetbert Teutbald Teutbert
		Theoderic Theoric Theudebald Theudemeres Theuderic Theudoald Theutbald Trutgaud Vuitard Vulfari Vulframn Vulvari
		Waltgaud Werinbert Wilbert Willichar Wolfari
	}
	female_names = {
		Adalgardis Adallinda Adaltrude Adaluildis Adelaidis Airsenda Albofleda Albrada Alda Aldegonde Aliberta Alitrudis Ansegudis Ansegundis
		Anstrude Arsindis Audofleda Audovera Austreberta Austrechild Balthild Begga Beretrude Bernegildis Bertenildis Berthefled Berthefried
		Berthegund Berthildis Bertilla Bertrada Bladovildis Brunhild Burgundofara Celsa Celsovildis Cesaria Chlodosind Chlothsinda Clotild Creada
		Dagena Eldesendis Ermengardis Ermengildis Ermensindis Eustadiola Faileuba Faregildis Fastrada Framberta Fredegunde Frolaica Frotberga
		Frotlildis Frotlina Galswinth Gaudildis Gautlindis Genovefa Gersvinda Gertrude Gisela Glodesind Goiswinth Gotberga Gundrada Halderudis
		Harildis Hildegarde Hildegardis Hildesendis Hiltrude Illegardis Ingitrude Ingohildis Ingunde Itta Landina Lanthechilde Lantsida Leubast Leubovera
		Leutberga Leutgardis Liutgarde Madelgarde Magnatrude Marcatrude Marcovefa Martinga Monegund Morberga Radegund Rictrude Rigunth
		Rosamund Rothaide Rotrude Ruothilde Rusticula Sadalberga Siclehildis Sigalsis Theodelinda Theoderada Ultrogotha Vuldretrada Waltrude
	}

	dynasty_of_location_prefix = "dynnp_de"

	# Chance of male children being named after their paternal or maternal grandfather, or their father. Sum must not exceed 100.
	pat_grf_name_chance = 50
	mat_grf_name_chance = 5
	father_name_chance = 10
	
	# Chance of female children being named after their paternal or maternal grandmother, or their mother. Sum must not exceed 100.
	pat_grm_name_chance = 10
	mat_grm_name_chance = 50
	mother_name_chance = 5
}

name_list_french = {

	cadet_dynasty_names = {
		{ "dynnp_of" "dynn_Capet" }
		"dynn_Fournier"
		{ "dynnp_du" "dynn_Dros" }
		{ "dynnp_de" "dynn_Piemont" }
		{ "dynnp_de" "dynn_Bage" }
		{ "dynnp_de" "dynn_Montferrat" }
		{ "dynnp_de" "dynn_Luxembourg" }
		{ "dynnp_d_" "dynn_Anjou" }
		"dynn_Chamillart"
		{ "dynnp_de" "dynn_ChA_tillion" }
		{ "dynnp_d_" "dynn_Avaugour" }
		{ "dynnp_de" "dynn_Dreaux" }
		{ "dynnp_de" "dynn_Dreux" }
		{ "dynnp_de" "dynn_Clermont" }
		{ "dynnp_de" "dynn_Vitry" }
		{ "dynnp_de" "dynn_Dampierre" }
		{ "dynnp_de" "dynn_Sully" }
		{ "dynnp_de" "dynn_Bourg" }
		{ "dynnp_de" "dynn_Gironde" }
		{ "dynnp_d_" "dynn_Artois" }
		{ "dynnp_de" "dynn_Valois" }
		{ "dynnp_de" "dynn_GuI_nes" }
		"dynn_Saint-Gilles"
		{ "dynnp_d_" "dynn_E_olienne" }
		{ "dynnp_de" "dynn_Bessa" }
		{ "dynnp_de" "dynn_Ramla" }
		{ "dynnp_d_" "dynn_Ibelin" }
		"dynn_Luneville"
		{ "dynnp_de" "dynn_Cleriuex" }
		{ "dynnp_de" "dynn_Valpergue" }
		{ "dynnp_de" "dynn_Cuiseaux" }
		{ "dynnp_de" "dynn_Joinville" }
		{ "dynnp_de" "dynn_Vaudemont" }
		{ "dynnp_d_" "dynn_Hauteville" }
		{ "dynnp_de" "dynn_Narbonne" }
		{ "dynnp_de" "dynn_Bourgogne-ComtE_" }
		{ "dynnp_de" "dynn_l_Aigle" }
		{ "dynnp_de" "dynn_Flotte" }
		{ "dynnp_de" "dynn_Vendome" }
		{ "dynnp_de" "dynn_Champagne" }
		{ "dynnp_de" "dynn_Namur" }
		{ "dynnp_de" "dynn_Bissy" }
		{ "dynnp_d_" "dynn_Eu" }
		{ "dynnp_du" "dynn_Perche" }
		{ "dynnp_de" "dynn_Boulogne" }
		"dynn_Puy_du_Fou"
		{ "dynnp_de" "dynn_Preuilly" }
		{ "dynnp_de" "dynn_Laval" }
		{ "dynnp_de" "dynn_Salins" }
		{ "dynnp_de" "dynn_ME_ziriac" }
		{ "dynnp_d_" "dynn_Oisy" }
		{ "dynnp_de" "dynn_Barthe" }
		{ "dynnp_de" "dynn_Fezensac" }
		{ "dynnp_de" "dynn_Boisrobert" }
		{ "dynnp_de" "dynn_Bourbon" }
		{ "dynnp_d_" "dynn_AngoulE_me" }
		"dynn_Le_Tellier"
		{ "dynnp_de" "dynn_Talleyrand" }
		{ "dynnp_de" "dynn_Batarnay" }
		{ "dynnp_de" "dynn_Beaumont-au-Maine" }
		{ "dynnp_de" "dynn_Hainaut" }
		{ "dynnp_de" "dynn_Crecy" }
		{ "dynnp_de" "dynn_Bellegarde" }
		{ "dynnp_de" "dynn_St__Hilary" }
		{ "dynnp_d_" "dynn_Aubigny" }
		{ "dynnp_de" "dynn_Albemarle" }
		{ "dynnp_de" "dynn_Verre" }
		{ "dynnp_d_" "dynn_E_vreux" }
		{ "dynnp_de" "dynn_Mellent" }
		{ "dynnp_de" "dynn_Baalun" }
		{ "dynnp_de" "dynn_Vernon" }
		"dynn_Estouteville"
		"dynn_Nicolay"
		{ "dynnp_of" "dynn_Burgundy" }
		{ "dynnp_de" "dynn_Vexin-Amiens" }
		{ "dynnp_de" "dynn_Nimes" }
		{ "dynnp_de" "dynn_Tilly" }
		{ "dynnp_de" "dynn_Mons" }
		{ "dynnp_de" "dynn_Hainault" }
		{ "dynnp_de" "dynn_Montaigu" }
		{ "dynnp_de" "dynn_Benserade" }
		"dynn_Barrois"
		{ "dynnp_de" "dynn_Harcourt" }
		"dynn_Matfrieding"
		{ "dynnp_de" "dynn_Carolui" }
		{ "dynnp_de" "dynn_Lagery" }
		"dynn_Litpolden"
		{ "dynnp_von" "dynn_Franken" }
		{ "dynnp_de" "dynn_Maurienne" }
		{ "dynnp_de" "dynn_Vienne" }
		{ "dynnp_de" "dynn_Foix" }
		{ "dynnp_de" "dynn_Lorraine" }
		{ "dynnp_de" "dynn_Vermandois" }
		{ "dynnp_de" "dynn_Blois" }
		{ "dynnp_de" "dynn_Gastinois" }
		{ "dynnp_de" "dynn_Guincamp" }
		{ "dynnp_de" "dynn_Bretagne" }
		{ "dynnp_de" "dynn_Boullion" }
		{ "dynnp_de" "dynn_Longwy" }
		{ "dynnp_de" "dynn_Macon" }
		{ "dynnp_de" "dynn_Roucy" }
		{ "dynnp_de" "dynn_Heismes" }
		{ "dynnp_de" "dynn_SE_mur-en-Brionnais" }
		"dynn_Fergant"
		{ "dynnp_de" "dynn_Bolougne" }
		{ "dynnp_d_" "dynn_Antoing" }
		{ "dynnp_d_" "dynn_Espagne" }
		{ "dynnp_d_" "dynn_Arc" }
		"dynn_Gladius_Christi"
		{ "dynnp_de" "dynn_Mortemart" }
		{ "dynnp_de" "dynn_la_Rochefoucauld" }
		{ "dynnp_de" "dynn_Caumont" }
		{ "dynnp_de" "dynn_Serrant" }
		{ "dynnp_de" "dynn_la_Roche_Aymon" }
		{ "dynnp_de" "dynn_LE_vis" }
		{ "dynnp_de" "dynn_Villeneuve" }
		{ "dynnp_de" "dynn_Beauffremont" }
		{ "dynnp_de" "dynn_Polignac" }
		{ "dynnp_de" "dynn_Riencourt" }
		{ "dynnp_de" "dynn_Menthon" }
		{ "dynnp_d_" "dynn_Argouges" }
		{ "dynnp_de" "dynn_Noailles" }
		{ "dynnp_de" "dynn_Mostuejouls" }
		{ "dynnp_de" "dynn_Briey" }
		{ "dynnp_de" "dynn_VoguE_" }
		{ "dynnp_de" "dynn_Tournemire" }
		{ "dynnp_de" "dynn_CuriE_res" }
		{ "dynnp_de" "dynn_Beauvau" }
		"dynn_Chabot"
		{ "dynnp_de" "dynn_Menou" }
		{ "dynnp_de" "dynn_Saint-Gilles" }
		{ "dynnp_de" "dynn_Montrichard" }
		{ "dynnp_d_" "dynn_Abzac" }
		{ "dynnp_de" "dynn_Loubens" }
		{ "dynnp_de" "dynn_PontchA_teau" }
		{ "dynnp_de" "dynn_VitrE_" }
		{ "dynnp_d_" "dynn_Estouville" }
		{ "dynnp_de" "dynn_Mauvoisin" }
		{ "dynnp_de" "dynn_Blaison" }
		{ "dynnp_de" "dynn_Craon" }
		{ "dynnp_de" "dynn_Mayenne" }
		{ "dynnp_des" "dynn_Roches" }
		{ "dynnp_de" "dynn_SablE_" }
		{ "dynnp_d_" "dynn_Avesnes" }
		"dynn_ClE_ment"
		{ "dynnp_du" "dynn_Perche" }
		{ "dynnp_des" "dynn_Barres" }
		{ "dynnp_de" "dynn_Campistron" }
		{ "dynnp_de" "dynn_Marly" }
		{ "dynnp_de" "dynn_Melun" }
		{ "dynnp_de" "dynn_Montmorency" }
		{ "dynnp_de" "dynn_Nanteuil" }
		{ "dynnp_de" "dynn_Neauphle" }
		{ "dynnp_de" "dynn_Saint-Denis" }
		{ "dynnp_de" "dynn_Voisins" }
		{ "dynnp_de" "dynn_Boves" }
		{ "dynnp_de" "dynn_Fontaines" }
		{ "dynnp_de" "dynn_Roucy" }
		{ "dynnp_de" "dynn_Saint-ValE_ry" }
		{ "dynnp_de" "dynn_Bar" }
		{ "dynnp_de" "dynn_Villehardouin" }
		{ "dynnp_de" "dynn_Donzy" }
		{ "dynnp_d_" "dynn_Astarac" }
		{ "dynnp_de" "dynn_Montesquiou" }
		{ "dynnp_de" "dynn_Cardaillac" }
		{ "dynnp_de" "dynn_Gontaut" }
		{ "dynnp_de" "dynn_Roquefeuil" }
		{ "dynnp_de" "dynn_Barbaira" }
		{ "dynnp_de" "dynn_Durfort" }
		{ "dynnp_d_" "dynn_Hautpoul" }
		{ "dynnp_de" "dynn_Laurac" }
		{ "dynnp_de" "dynn_Saissac" }
		{ "dynnp_de" "dynn_Termes" }
		{ "dynnp_de" "dynn_Durban" }
		{ "dynnp_de" "dynn_Saone" }
		"dynn_Ledur"
		{ "dynnp_de" "dynn_Guise" }
		{ "dynnp_de" "dynn_Crysoing" }
		{ "dynnp_de" "dynn_Neuilly" }
		{ "dynnp_de" "dynn_Bazoches" }
		{ "dynnp_de" "dynn_Chappes" }
		{ "dynnp_de" "dynn_Toucy" }
		{ "dynnp_de" "dynn_Trith" }
		{ "dynnp_d_" "dynn_Apremont" }
		{ "dynnp_de" "dynn_Trainel" }
		{ "dynnp_de" "dynn_RhE_ninghe" }
		{ "dynnp_de" "dynn_Monteil" }
		{ "dynnp_de" "dynn_Bourbourg" }
		{ "dynnp_d_" "dynn_Ardres" }
		{ "dynnp_de" "dynn_Fiennes" }
		{ "dynnp_de" "dynn_Saint-Pol" }
		{ "dynnp_de" "dynn_Baudement" }
		{ "dynnp_d_" "dynn_Erville" }
		{ "dynnp_de" "dynn_Glane" }
		{ "dynnp_d_" "dynn_Apchier" }
		{ "dynnp_de" "dynn_Messines" }
		"dynn_La_FertE_"
		"dynn_Grenier"
		{ "dynnp_de" "dynn_Montfaucon" }
		{ "dynnp_de" "dynn_Plancy" }
		{ "dynnp_de" "dynn_Petra" }
		{ "dynnp_de" "dynn_Marash" }
		{ "dynnp_de" "dynn_Mousson" }
		{ "dynnp_d_" "dynn_Alamant" }
		{ "dynnp_de" "dynn_Cicon" }
		{ "dynnp_de" "dynn_Karditsa" }
		{ "dynnp_de" "dynn_Motluel" }
		{ "dynnp_de" "dynn_Salvaing" }
		{ "dynnp_de" "dynn_Thoire" }
		{ "dynnp_de" "dynn_Valromey" }
		{ "dynnp_de" "dynn_Lacarre" }
		{ "dynnp_de" "dynn_Fenouillet" }
		"dynn_PantalE_on"
		{ "dynnp_de" "dynn_Tarentaise" }
		{ "dynnp_d_" "dynn_Euse" }
		{ "dynnp_de" "dynn_Courtenay" }
		{ "dynnp_de" "dynn_Saint-Valery" }
		{ "dynnp_d_" "dynn_Enghien" }
		{ "dynnp_de" "dynn_Matha" }
		{ "dynnp_d_" "dynn_Arcy" }
		{ "dynnp_de" "dynn_BaugE_" }
		{ "dynnp_de" "dynn_Montboissier" }
		{ "dynnp_de" "dynn_Baugency" }
		{ "dynnp_de" "dynn_Tresmes" }
		{ "dynnp_de" "dynn_Courtenay" }
		{ "dynnp_d_" "dynn_Ibelin" }
		{ "dynnp_de" "dynn_Milly" }
		{ "dynnp_de" "dynn_Joinville" }
		{ "dynnp_de" "dynn_ChA_tillon" }
		{ "dynnp_de" "dynn_la_Roche" }
		{ "dynnp_d_" "dynn_Altaville" }
		{ "dynnp_de" "dynn_Malveisin" }
		{ "dynnp_de" "dynn_Soule" }
		{ "dynnp_de" "dynn_Leu" }
		{ "dynnp_de" "dynn_Coarraze" }
		{ "dynnp_de" "dynn_Lescar" }
		{ "dynnp_de" "dynn_Morlaas" }
		{ "dynnp_de" "dynn_Pau" }
		{ "dynnp_d_" "dynn_Orthez" }
		{ "dynnp_de" "dynn_Pardiac" }
		{ "dynnp_de" "dynn_Fezenzaguet" }
		{ "dynnp_de" "dynn_LuC_on" }
		{ "dynnp_de" "dynn_Talmont" }
		{ "dynnp_de" "dynn_GuE_ret" }
		{ "dynnp_de" "dynn_Martel" }
		{ "dynnp_de" "dynn_Cognac" }
		{ "dynnp_de" "dynn_Riom" }
		{ "dynnp_de" "dynn_Thiers" }
		{ "dynnp_de" "dynn_Artois" }
		{ "dynnp_de" "dynn_Rennes" }
		{ "dynnp_de" "dynn_Penthievre" }
		{ "dynnp_de" "dynn_Vendome" }
		{ "dynnp_de" "dynn_Blois" }
		{ "dynnp_de" "dynn_Chartres" }
		{ "dynnp_d_" "dynn_I_le" }
		{ "dynnp_de" "dynn_Vermandois" }
		{ "dynnp_de" "dynn_Reims" }
		{ "dynnp_de" "dynn_Luxembourg" }
		{ "dynnp_d_" "dynn_Auxerre" }
		{ "dynnp_de" "dynn_Saintois" }
		{ "dynnp_de" "dynn_Besancon" }
		{ "dynnp_de" "dynn_Nevers" }
		{ "dynnp_de" "dynn_Tourraine" }
		{ "dynnp_de" "dynn_la_TrE_moille" }
		{ "dynnp_de" "dynn_Saintonge" }
		{ "dynnp_de" "dynn_Cilicia" }
		{ "dynnp_de" "dynn_Bourbon" }
		{ "dynnp_de" "dynn_Limousin" }
		{ "dynnp_d_" "dynn_Angouleme" }
		{ "dynnp_de" "dynn_Macon" }
		{ "dynnp_de" "dynn_Dauphine" }
		{ "dynnp_de" "dynn_Monferrato" }
		{ "dynnp_de" "dynn_Valais" }
		{ "dynnp_de" "dynn_Grisons" }
		{ "dynnp_de" "dynn_Chur" }
		{ "dynnp_de" "dynn_FE_zensaguet" }
		{ "dynnp_de" "dynn_Molle" }
		{ "dynnp_de" "dynn_Faucogney" }
		{ "dynnp_de" "dynn_Ridefort" }
		{ "dynnp_de" "dynn_Moulin" }
		{ "dynnp_de" "dynn_Chacim" }
		{ "dynnp_de" "dynn_Montreuil" }
		{ "dynnp_de" "dynn_Montoire" }
		{ "dynnp_de" "dynn_Clissa" }
		"dynn_Mercadier"
		{ "dynnp_de" "dynn_Vaqueiras" }
		"dynn_St__Genes"
		{ "dynnp_de" "dynn_Sancerre" }
		"dynn_Vienne"
		{ "dynnp_de" "dynn_Dammartin" }
		{ "dynnp_de" "dynn_Coligny" }
		{ "dynnp_de" "dynn_Lautrec" }
		{ "dynnp_d_" "dynn_Amboise" }
		{ "dynnp_de" "dynn_Saint-Pol" }
		"dynn_Saint-Menehould"
		{ "dynnp_de" "dynn_Bruyeres" }
		{ "dynnp_de" "dynn_Stromoncourt" }
		{ "dynnp_de" "dynn_Champlitte" }
		{ "dynnp_de" "dynn_Tries" }
		{ "dynnp_du" "dynn_Pay_de_Provence" }
		{ "dynnp_de" "dynn_Balben" }
		{ "dynnp_de" "dynn_Comps" }
		{ "dynnp_d_" "dynn_Aissailly" }
		{ "dynnp_de" "dynn_Murois" }
		{ "dynnp_of" "dynn_Syria" }
		"dynn_Borrel"
		{ "dynnp_de" "dynn_Aspa" }
		{ "dynnp_de" "dynn_Naplouse" }
		{ "dynnp_de" "dynn_Donjon" }
		{ "dynnp_le" "dynn_Rat" }
		{ "dynnp_de" "dynn_Montaigu" }
		{ "dynnp_de" "dynn_Thercy" }
		{ "dynnp_de" "dynn_Montacute" }
		{ "dynnp_de" "dynn_Ville-Bride" }
		{ "dynnp_de" "dynn_Chateauneuf" }
		{ "dynnp_de" "dynn_Revel" }
		{ "dynnp_de" "dynn_Lorgue" }
		{ "dynnp_de" "dynn_Villiers" }
		{ "dynnp_de" "dynn_Pins" }
		{ "dynnp_de" "dynn_Villaret" }
		{ "dynnp_de" "dynn_la_Marck" }
		{ "dynnp_de" "dynn_Thourotte" }
		{ "dynnp_de" "dynn_Roussillon" }
		{ "dynnp_de" "dynn_Pontigny" }
		{ "dynnp_de" "dynn_Beauvoir" }
		{ "dynnp_de" "dynn_Marcey" }
		{ "dynnp_d_" "dynn_Aix" }
		{ "dynnp_de" "dynn_ME_didan" }
		{ "dynnp_de" "dynn_Sarvay" }
		{ "dynnp_de" "dynn_Ruvigny" }
		{ "dynnp_de" "dynn_Richercourt" }
		{ "dynnp_de" "dynn_BlA_mont" }
		{ "dynnp_de" "dynn_Neuville" }
		{ "dynnp_de" "dynn_TraI_nel" }
		{ "dynnp_de" "dynn_Ponthieu" }
		{ "dynnp_de" "dynn_Sully" }
		{ "dynnp_of" "dynn_Burgundy" }
	}

	dynasty_names = {
		"dynn_Fournier"
		{ "dynnp_du" "dynn_Dros" }
		{ "dynnp_de" "dynn_Piemont" }
		{ "dynnp_de" "dynn_Bage" }
		{ "dynnp_de" "dynn_Montferrat" }
		{ "dynnp_de" "dynn_Luxembourg" }
		{ "dynnp_d_" "dynn_Anjou" }
		"dynn_Chamillart"
		{ "dynnp_de" "dynn_ChA_tillion" }
		{ "dynnp_d_" "dynn_Avaugour" }
		{ "dynnp_de" "dynn_Dreaux" }
		{ "dynnp_de" "dynn_Dreux" }
		{ "dynnp_de" "dynn_Clermont" }
		{ "dynnp_de" "dynn_Vitry" }
		{ "dynnp_de" "dynn_Dampierre" }
		{ "dynnp_de" "dynn_Sully" }
		{ "dynnp_de" "dynn_Bourg" }
		{ "dynnp_de" "dynn_Gironde" }
		{ "dynnp_d_" "dynn_Artois" }
		{ "dynnp_de" "dynn_Valois" }
		{ "dynnp_de" "dynn_GuI_nes" }
		"dynn_Saint-Gilles"
		{ "dynnp_d_" "dynn_E_olienne" }
		{ "dynnp_de" "dynn_Bessa" }
		{ "dynnp_de" "dynn_Ramla" }
		{ "dynnp_d_" "dynn_Ibelin" }
		"dynn_Luneville"
		{ "dynnp_de" "dynn_Cleriuex" }
		{ "dynnp_de" "dynn_Valpergue" }
		{ "dynnp_de" "dynn_Cuiseaux" }
		{ "dynnp_de" "dynn_Joinville" }
		{ "dynnp_de" "dynn_Vaudemont" }
		{ "dynnp_d_" "dynn_Hauteville" }
		{ "dynnp_de" "dynn_Narbonne" }
		{ "dynnp_de" "dynn_Bourgogne-ComtE_" }
		{ "dynnp_de" "dynn_l_Aigle" }
		{ "dynnp_de" "dynn_Flotte" }
		{ "dynnp_de" "dynn_Vendome" }
		{ "dynnp_de" "dynn_Champagne" }
		{ "dynnp_de" "dynn_Namur" }
		{ "dynnp_de" "dynn_Bissy" }
		{ "dynnp_d_" "dynn_Eu" }
		{ "dynnp_du" "dynn_Perche" }
		{ "dynnp_de" "dynn_Boulogne" }
		"dynn_Puy_du_Fou"
		{ "dynnp_de" "dynn_Preuilly" }
		{ "dynnp_de" "dynn_Laval" }
		{ "dynnp_de" "dynn_Salins" }
		{ "dynnp_de" "dynn_ME_ziriac" }
		{ "dynnp_d_" "dynn_Oisy" }
		{ "dynnp_de" "dynn_Barthe" }
		{ "dynnp_de" "dynn_Fezensac" }
		{ "dynnp_de" "dynn_Boisrobert" }
		{ "dynnp_de" "dynn_Bourbon" }
		{ "dynnp_d_" "dynn_AngoulE_me" }
		"dynn_Le_Tellier"
		{ "dynnp_de" "dynn_Talleyrand" }
		{ "dynnp_de" "dynn_Batarnay" }
		{ "dynnp_de" "dynn_Beaumont-au-Maine" }
		{ "dynnp_de" "dynn_Hainaut" }
		{ "dynnp_de" "dynn_Crecy" }
		{ "dynnp_de" "dynn_Bellegarde" }
		{ "dynnp_de" "dynn_St__Hilary" }
		{ "dynnp_d_" "dynn_Aubigny" }
		{ "dynnp_de" "dynn_Albemarle" }
		{ "dynnp_de" "dynn_Verre" }
		{ "dynnp_d_" "dynn_E_vreux" }
		{ "dynnp_de" "dynn_Mellent" }
		{ "dynnp_de" "dynn_Baalun" }
		{ "dynnp_de" "dynn_Vernon" }
		"dynn_Estouteville"
		"dynn_Nicolay"
		{ "dynnp_of" "dynn_Burgundy" }
		{ "dynnp_de" "dynn_Vexin-Amiens" }
		{ "dynnp_de" "dynn_Nimes" }
		{ "dynnp_de" "dynn_Tilly" }
		{ "dynnp_de" "dynn_Mons" }
		{ "dynnp_de" "dynn_Hainault" }
		{ "dynnp_de" "dynn_Montaigu" }
		{ "dynnp_de" "dynn_Benserade" }
		"dynn_Barrois"
		{ "dynnp_de" "dynn_Harcourt" }
		"dynn_Matfrieding"
		{ "dynnp_de" "dynn_Carolui" }
		{ "dynnp_de" "dynn_Lagery" }
		"dynn_Litpolden"
		{ "dynnp_von" "dynn_Franken" }
		{ "dynnp_de" "dynn_Maurienne" }
		{ "dynnp_de" "dynn_Vienne" }
		{ "dynnp_de" "dynn_Foix" }
		{ "dynnp_de" "dynn_Lorraine" }
		{ "dynnp_de" "dynn_Vermandois" }
		{ "dynnp_de" "dynn_Blois" }
		{ "dynnp_de" "dynn_Gastinois" }
		{ "dynnp_de" "dynn_Guincamp" }
		{ "dynnp_de" "dynn_Bretagne" }
		{ "dynnp_de" "dynn_Boullion" }
		{ "dynnp_de" "dynn_Longwy" }
		{ "dynnp_de" "dynn_Macon" }
		{ "dynnp_de" "dynn_Roucy" }
		{ "dynnp_de" "dynn_Heismes" }
		{ "dynnp_de" "dynn_SE_mur-en-Brionnais" }
		"dynn_Fergant"
		{ "dynnp_de" "dynn_Bolougne" }
		{ "dynnp_d_" "dynn_Antoing" }
		{ "dynnp_d_" "dynn_Espagne" }
		{ "dynnp_d_" "dynn_Arc" }
		"dynn_Gladius_Christi"
		{ "dynnp_de" "dynn_Mortemart" }
		{ "dynnp_de" "dynn_la_Rochefoucauld" }
		{ "dynnp_de" "dynn_Caumont" }
		{ "dynnp_de" "dynn_Serrant" }
		{ "dynnp_de" "dynn_la_Roche_Aymon" }
		{ "dynnp_de" "dynn_LE_vis" }
		{ "dynnp_de" "dynn_Villeneuve" }
		{ "dynnp_de" "dynn_Beauffremont" }
		{ "dynnp_de" "dynn_Polignac" }
		{ "dynnp_de" "dynn_Riencourt" }
		{ "dynnp_de" "dynn_Menthon" }
		{ "dynnp_d_" "dynn_Argouges" }
		{ "dynnp_de" "dynn_Noailles" }
		{ "dynnp_de" "dynn_Mostuejouls" }
		{ "dynnp_de" "dynn_Briey" }
		{ "dynnp_de" "dynn_VoguE_" }
		{ "dynnp_de" "dynn_Tournemire" }
		{ "dynnp_de" "dynn_CuriE_res" }
		{ "dynnp_de" "dynn_Beauvau" }
		"dynn_Chabot"
		{ "dynnp_de" "dynn_Menou" }
		{ "dynnp_de" "dynn_Saint-Gilles" }
		{ "dynnp_de" "dynn_Montrichard" }
		{ "dynnp_d_" "dynn_Abzac" }
		{ "dynnp_de" "dynn_Loubens" }
		{ "dynnp_de" "dynn_PontchA_teau" }
		{ "dynnp_de" "dynn_VitrE_" }
		{ "dynnp_d_" "dynn_Estouville" }
		{ "dynnp_de" "dynn_Mauvoisin" }
		{ "dynnp_de" "dynn_Blaison" }
		{ "dynnp_de" "dynn_Craon" }
		{ "dynnp_de" "dynn_Mayenne" }
		{ "dynnp_des" "dynn_Roches" }
		{ "dynnp_de" "dynn_SablE_" }
		{ "dynnp_d_" "dynn_Avesnes" }
		"dynn_ClE_ment"
		{ "dynnp_du" "dynn_Perche" }
		{ "dynnp_des" "dynn_Barres" }
		{ "dynnp_de" "dynn_Campistron" }
		{ "dynnp_de" "dynn_Marly" }
		{ "dynnp_de" "dynn_Melun" }
		{ "dynnp_de" "dynn_Montmorency" }
		{ "dynnp_de" "dynn_Nanteuil" }
		{ "dynnp_de" "dynn_Neauphle" }
		{ "dynnp_de" "dynn_Saint-Denis" }
		{ "dynnp_de" "dynn_Voisins" }
		{ "dynnp_de" "dynn_Boves" }
		{ "dynnp_de" "dynn_Fontaines" }
		{ "dynnp_de" "dynn_Roucy" }
		{ "dynnp_de" "dynn_Saint-ValE_ry" }
		{ "dynnp_de" "dynn_Bar" }
		{ "dynnp_de" "dynn_Villehardouin" }
		{ "dynnp_de" "dynn_Donzy" }
		{ "dynnp_d_" "dynn_Astarac" }
		{ "dynnp_de" "dynn_Montesquiou" }
		{ "dynnp_de" "dynn_Cardaillac" }
		{ "dynnp_de" "dynn_Gontaut" }
		{ "dynnp_de" "dynn_Roquefeuil" }
		{ "dynnp_de" "dynn_Barbaira" }
		{ "dynnp_de" "dynn_Durfort" }
		{ "dynnp_d_" "dynn_Hautpoul" }
		{ "dynnp_de" "dynn_Laurac" }
		{ "dynnp_de" "dynn_Saissac" }
		{ "dynnp_de" "dynn_Termes" }
		{ "dynnp_de" "dynn_Durban" }
		{ "dynnp_de" "dynn_Saone" }
		"dynn_Ledur"
		{ "dynnp_de" "dynn_Guise" }
