﻿name_list_NEOW_breton = {

	cadet_dynasty_names = {
		"dynn_Abyann"
		"dynn_al_spc_Lae"
		"dynn_an_spc_Amour"
		"dynn_an_spc_Deunff"
		"dynn_an_spc_Du"
		"dynn_an_spc_Tallec"
		"dynn_ar_spc_Berr"
		"dynn_ar_spc_Besko"
		"dynn_ar_spc_Bihan"
		"dynn_ar_spc_Borgn"
		"dynn_ar_spc_Braz"
		"dynn_ar_spc_Brizh"
		"dynn_ar_spc_C_pst_haer"
		"dynn_ar_spc_Floc_pst_h"
		"dynn_ar_spc_Fur"
		"dynn_ar_spc_Gall"
		"dynn_ar_spc_Garreg"
		"dynn_ar_spc_Gov"
		"dynn_ar_spc_Gwenn"
		"dynn_ar_spc_Moal"
		"dynn_ar_spc_Mogn"
		"dynn_ar_spc_Penneg"
		"dynn_ar_spc_Roc_pst_h"
		"dynn_ar_spc_Rouz"
		"dynn_ar_spc_Rouzig"
		"dynn_ar_spc_Ruyet"
		"dynn_ar_spc_Saoz"
		"dynn_ar_spc_Strad"
		"dynn_Arcou_e_uml_t"
		"dynn_Bellec"
		"dynn_Bihanig"
		"dynn_Broudig"
		"dynn_Castel"
		"dynn_Denez"
		"dynn_Duff"
		"dynn_er_spc_Meliner"
		"dynn_Ewen"
		"dynn_Gargam"
		"dynn_Gourcuff"
		"dynn_Gourmelon"
		"dynn_Gwegen"
		"dynn_Gwezhenneg"
		"dynn_Gwilhermig"
		"dynn_Gwilhmod"
		"dynn_Gwilho_u_grv_"
		"dynn_Gwivarc_pst_h"
		"dynn_Hamon"
		"dynn_Herry"
		"dynn_Huon"
		"dynn_Jaffre"
		"dynn_Jaouen"
		"dynn_Jegou"
		"dynn_Jestin"
		"dynn_Juhel"
		"dynn_Kadiou"
		"dynn_Kalvez"
		"dynn_Kemener"
		"dynn_Kergoat"
		"dynn_Kerherv_e_act_"
		"dynn_Kermabon"
		"dynn_Kermoal"
		"dynn_Keruzor_e_act_"
		"dynn_Kervella"
		"dynn_Kervinio"
		"dynn_Kombod"
		"dynn_Laora_n_tld_s"
		"dynn_Louarn"
		"dynn_Louet"
		"dynn_Marzin"
		"dynn_Milin"
		"dynn_Morvan"
		"dynn_Nedeleg"
		"dynn_Olier"
		"dynn_P_e_act_rec"
		"dynn_Pasco"
		"dynn_Pellen"
		"dynn_Perrot"
		"dynn_Prigent"
		"dynn_Queff_e_act_lec"
		"dynn_Riou"
		"dynn_Robic"
		"dynn_Roparzh"
		"dynn_Rozeg"
		"dynn_Salaun"
		"dynn_Samzun"
		"dynn_Serandour"
		"dynn_Seznec"
		"dynn_Stephan"
		"dynn_Taleg"
		"dynn_Tanguy"
		"dynn_Urvoas"
	}

	dynasty_names = {
		"dynn_Abyann"
		"dynn_al_spc_Lae"
		"dynn_an_spc_Amour"
		"dynn_an_spc_Deunff"
		"dynn_an_spc_Du"
		"dynn_ar_spc_Berr"
		"dynn_ar_spc_Besko"
		"dynn_ar_spc_Bihan"
		"dynn_ar_spc_Borgn"
		"dynn_ar_spc_Braz"
		"dynn_ar_spc_Brizh"
		"dynn_ar_spc_C_pst_haer"
		"dynn_ar_spc_Floc_pst_h"
		"dynn_ar_spc_Fur"
		"dynn_ar_spc_Gall"
		"dynn_ar_spc_Garreg"
		"dynn_ar_spc_Gov"
		"dynn_ar_spc_Gwenn"
		"dynn_ar_spc_Moal"
		"dynn_ar_spc_Mogn"
		"dynn_ar_spc_Penneg"
		"dynn_ar_spc_Roc_pst_h"
		"dynn_ar_spc_Rouz"
		"dynn_ar_spc_Rouzig"
		"dynn_ar_spc_Ruyet"
		"dynn_ar_spc_Saoz"
		"dynn_ar_spc_Strad"
		"dynn_Arcou_e_uml_t"
		"dynn_Bellec"
		"dynn_Bihanig"
		"dynn_Broudig"
		"dynn_Castel"
		"dynn_Denez"
		"dynn_Duff"
		"dynn_er_spc_Meliner"
		"dynn_Ewen"
		"dynn_Gargam"
		"dynn_Gourcuff"
		"dynn_Gourmelon"
		"dynn_Gwegen"
		"dynn_Gwezhenneg"
		"dynn_Gwilhermig"
		"dynn_Gwilhmod"
		"dynn_Gwilho_u_grv_"
		"dynn_Gwivarc_pst_h"
		"dynn_Hamon"
		"dynn_Herry"
		"dynn_Huon"
		"dynn_Jaffre"
		"dynn_Jaouen"
		"dynn_Jegou"
		"dynn_Jestin"
		"dynn_Juhel"
		"dynn_Kadiou"
		"dynn_Kalvez"
		"dynn_Kemener"
		"dynn_Kergoat"
		"dynn_Kerherv_e_act_"
		"dynn_Kermabon"
		"dynn_Kermoal"
		"dynn_Keruzor_e_act_"
		"dynn_Kervella"
		"dynn_Kervinio"
		"dynn_Kombod"
		"dynn_Laora_n_tld_s"
		"dynn_Louarn"
		"dynn_Louet"
		"dynn_Marzin"
		"dynn_Milin"
		"dynn_Morvan"
		"dynn_Nedeleg"
		"dynn_Olier"
		"dynn_P_e_act_rec"
		"dynn_Pasco"
		"dynn_Pellen"
		"dynn_Perrot"
		"dynn_Prigent"
		"dynn_Queff_e_act_lec"
		"dynn_Riou"
		"dynn_Robic"
		"dynn_Roparzh"
		"dynn_Rozeg"
		"dynn_Salaun"
		"dynn_Samzun"
		"dynn_Serandour"
		"dynn_Seznec"
		"dynn_Stephan"
		"dynn_Taleg"
		"dynn_Tanguy"
		"dynn_Urvoas"
	}

	male_names = {
		20 = {
			Adrian Alan Alban Alberzh Aleksandr Andrev Anton Armel Arno Arthur 
			Beltram Benead Bernez Bruno 
			Charlez Corentin Cyril Cyrille 
			Damien Daniel Denez Didier Divi Dominique_male 
			Eden Elouan Emil Emmanuel Erik Erwan Erwann Eujen Evan Ewen 
			Fa_n_tld_ch Fabian Fabrice Fra_n_tld_sez Frank Frederig Fulup 
			G_e_act_rard Ga_e_uml_l Gabriel Gildas Glaoda Goulven Guy Gwena_e_uml_l Gwendal Gwilherm Gwillam 
			Herri Herve Huberzh 
			Jakez Jilberzh Jili Joel Jorj Jozeb Juluan 
			K_e_act_vin Kristian Kristof Kylian 
			Laora_n_tld_s Lionel Lo_i_uml_c Lo_i_uml_g Loeiz Lukian 
			Mael Ma_e_uml_l Malo Maoris Mark Marsel Mathurin Maxime Mazhev Micka_e_uml_l Mikael Milo Morgan 
			Nikolaz 
			Olier 
			P_e_hat_r P_e_hat_r-Erwan P_e_hat_r-Vari Padrig Paol Paskal Patrig Pierrick 
			Remont Ren_e_act_ Richarzh Roje Roland Roman Ronan Roparzh 
			Sebastian Serj Steven Sylvain 
			Tanguy Thierry Tomaz Tristan 
			Visant 
			Yann Yann-B_e_hat_r Yann-Baol Yann-Charlez Yann-Erwan Yann-Fa_n_tld_ch Yann-Glaod Yann-Jakez Yann-Loeiz Yann-Luk Yann-Vadezour Yannick Yannig Yann-Vari Yann-Vark Yann-Vikael Yerom Yoann Yohann Youenn Yves Yvon Yvonnick 
			Zavier 
		}
		5 = {
			Allan 
			Brendan Brieuc 
			Davy Dylan 
			Ernest Evann Ewan Ewenn 
			F_e_act_lix 
			Glenn Graham Gu_e_act_na_e_uml_l Gurvan Gw_e_act_nol_e_act_ 
			Ian 
			Janick Jannick Jean-Pol Jean-Yvon Jord 
			Kilian Kyllian 
			Leon Lo_i_uml_s 
			Mah_e_act_ Malone Melvyn Mewen 
			Pol 
			Renan 
			Tangi Tepot Tugdual 
			Vivien 
			Yan Yoan Yohan 
		}
		1 = {
			Adraboran Ael Anatol Aodrenn Argan Avel 
			Brann Brewen Briac 
			Dewi Diwan 
			Edern Efflam Ehouarn Elowan Eliaz Elouann Elwen Envel Eozen Even Ewann 
			F_e_act_lix-Pol 
			Gael Galaad Gireg Goulc_pst_han Goulwen Goustan Gu_e_act_nol_e_act_ Guillian Guirec Gurwan Gweltaz Gwenc_pst_hlan Gwenegan Gwenha_e_uml_l Gwenn-A_e_uml_l Gwennole Gwenvael 
			Hoel Hollsent Howel 
			Jaouen Jean-Mathurin Jil Job_Joseph Jozeb-Mari Judica_e_uml_l Judikael 
			Kenan Kerrian Kilyan Klaod Kyliann 
			L_e_act_na_i_uml_c Lancelot Laouen Lenaig Loen Logann Lomig 
			M_e_act_riadec Ma_e_uml_lan Maelann Maho Matilin Melen Meven Mewenn Milio Morgann 
			Neven Nomino_e_uml_ 
			Owenn 
			P_e_hat_r-Jakez Peran 
			Riwal Riwan 
			Servan Stefan 
			Trystan Tudi Tudal 
			Yann-Varc_pst_h Youen Youn Yvonig 
		}
	}
	female_names = {
		20 = {
			_E_act_lodie _E_act_milie 
			Alexandra Anna Anna-Vari Annaig Annick Armelle Aur_e_act_lie 
			Bernadette Brec_pst_hed 
			C_e_act_line Carole Caroline Chanig Chantal Colette Corinne 
			Danielle Delphine Deneza Dominique_female 
			Elena Elesbed Emmanuelle Enora Estelle 
			Fabienne Florence Fra_n_tld_seza 
			Ga_e_uml_lle Gw_e_act_na_e_uml_lle Gwenola 
			Ivetig Ivona Izabel 
			Jakeza Janed Janedig Jo_e_uml_lle Josiane Julie 
			Karine Katell Klaoda Klaodina Klara Kristell Kristin Kristina 
			Laure Laurence Loeiza Lydie 
			M_e_act_lanie Maiwenn Madalen Maelys Magali Mari Maria Maria-Kristina Maria-Tereza Marie-Annick Marie-Claire Marie-France Mari-Jozeb Mari-Loeiza Marina Marivon Martine Michelle Mikaela Mireille Monique Morgana Myriam 
			Nadine Nathalie Nicole Nolwenn 
			Odile 
			Pascale Patricia 
			Rozenn 
			Sandra Sandrine Simone Soizic Solenn Sonia Sophie St_e_act_phanie Suzana Sylvie 
			V_e_act_ronique Val_e_act_rie 
			Youna Yuna Yveline 
		}
		5 = {
			A_e_act_nor Aela Aelia Aelig Aina Alana Alwena Ana Andrea Anne-Ga_e_uml_lle Annwenn Aouregan Arwenn Awen Awena Awenn Azenor Aziliz Azylis 
			Bleuen Bleuenn 
			Diwezha 
			Elen Erell 
			Fiona 
			Gaid Garlonn Gwen Gwendoline Gwenn 
			Hermine 
			Jeannick 
			Ka_e_uml_lig Kelig Klervi Kristen 
			L_e_act_na_i_uml_g Lara Lena Lilwenn Liz Liza Lizenn Lizig Lo_i_uml_za Loeva Louisa 
			Ma_e_uml_lie Ma_e_uml_lig Ma_i_uml_wenn Maden Madenn Maela Maelenn Maeli Maelwenn Maewenn Mai Maina Maiwen Malou Mariana Mariannick Marie-Armelle Mari-Gwenn Maryannick Mevena Mona 
			Naig Nolwen Noalig 
			Oanell 
			Paola 
			Riwanon 
			Sklaerenn Soazig Soizick Solen Steren Sterenn 
			Tifenn Tina 
			Yael Yanna Yseult 
			Zaig 
		}
	}
	dynasty_of_location_prefix = "dynnp_de"
	grammar_transform = french

	# Chance of male children being named after their paternal or maternal grandfather, or their father. Sum must not exceed 100.
	pat_grf_name_chance = 60
	mat_grf_name_chance = 10
	father_name_chance = 10
	
	# Chance of female children being named after their paternal or maternal grandmother, or their mother. Sum must not exceed 100.
	pat_grm_name_chance = 10
	mat_grm_name_chance = 60
	mother_name_chance = 10
	
	mercenary_names = {
	}
}